Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Summer Excluding Redirected Registered by Residency
report generated: 04-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Summer 12 | Summer 13 | Summer 14 | Summer 15 | Summer 16 | Summer 17 | Summer 18 | Summer 19 | |||||||||||
AB540 | 1 | 6 | 0 | ||||||||||||||||
CA resident | 1 | 0 | 0 | 46 | 64 | 207 | 118 | 155 | |||||||||||
International (non-res fees) | 0 | 0 | 0 | ||||||||||||||||
Other state (non-res fees) | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
Undetermined | 0 | 0 | 0 | 5 | |||||||||||||||
WUE | 1 | 0 | |||||||||||||||||
WUE grad | 0 | ||||||||||||||||||
Totals | 1 | 0 | 0 | 46 | 65 | 214 | 124 | 155 |
Return to Institutional Summary Index       *Glossary of Terms