Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Excluding Redirected Confirmed by Applicant type
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
First-time UG | 33 | 14 | 13 | 19 | 30 | 28 | 30 | 10 | |||||||||||
Lower-div xfer | 35 | 28 | 39 | 33 | 67 | 58 | 45 | 4 | |||||||||||
Upper-div xfer | 328 | 267 | 272 | 200 | 275 | 203 | 259 | 135 | |||||||||||
Returning UG | 56 | 36 | 40 | 33 | 50 | 45 | 52 | 21 | |||||||||||
Masters | 13 | 25 | 20 | 15 | 20 | 21 | 21 | 7 | |||||||||||
Credential | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Second Bachelor | 2 | 6 | 7 | 15 | 21 | 19 | 18 | 4 | |||||||||||
Unclassified PB | 0 | 0 | 0 | 0 | |||||||||||||||
Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 467 | 376 | 391 | 315 | 463 | 374 | 425 | 181 |
Return to Institutional Summary Index       *Glossary of Terms