Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Confirmed by Applicant type
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
First-time UG | 33 | 14 | 13 | 19 | 30 | 29 | 26 | 14 | |||||||||||
Lower-div xfer | 35 | 29 | 40 | 33 | 67 | 57 | 38 | 24 | |||||||||||
Upper-div xfer | 327 | 266 | 272 | 200 | 275 | 204 | 203 | 176 | |||||||||||
Returning UG | 56 | 36 | 41 | 33 | 50 | 45 | 51 | 34 | |||||||||||
Masters | 13 | 25 | 20 | 15 | 20 | 21 | 21 | 35 | |||||||||||
Credential | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Second Bachelor | 2 | 6 | 7 | 15 | 21 | 19 | 18 | 17 | |||||||||||
Unclassified PB | 0 | 0 | 0 | 1 | |||||||||||||||
Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 466 | 376 | 393 | 315 | 463 | 375 | 357 | 301 |
Return to Institutional Summary Index       *Glossary of Terms