Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Confirmed by Applicant type
report generated: 11-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 1,341 | 910 | 736 | 682 | 1,073 | 1,258 | 1,061 | 1,030 | |||||||||||
Lower-div xfer | 134 | 131 | 132 | 139 | 190 | 210 | 101 | 135 | |||||||||||
Upper-div xfer | 1,044 | 863 | 949 | 720 | 821 | 802 | 833 | 946 | |||||||||||
Returning UG | 43 | 44 | 60 | 43 | 45 | 51 | 38 | 57 | |||||||||||
Masters | 166 | 136 | 133 | 135 | 145 | 154 | 143 | 196 | |||||||||||
Credential | 34 | 19 | 24 | 29 | 66 | 51 | 34 | 0 | |||||||||||
Second Bachelor | 16 | 12 | 21 | 40 | 31 | 30 | 48 | 36 | |||||||||||
Unclassified PB | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | |||||||||||
Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 2,780 | 2,117 | 2,055 | 1,789 | 2,374 | 2,559 | 2,258 | 2,400 |
Return to Institutional Summary Index       *Glossary of Terms