| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Excluding Redirected Active Admits by Origin
report generated: 09-NOV-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | Fall 2027 | |||||||||||
| Local | 624 | 440 | 451 | 540 | 519 | 635 | 486 | 55 | |||||||||||
| Northern CA | 799 | 237 | 304 | 966 | 323 | 1,055 | 327 | 252 | |||||||||||
| SF Bay | 1,392 | 265 | 334 | 2,230 | 294 | 2,518 | 271 | 521 | |||||||||||
| Sacramento | 302 | 67 | 119 | 500 | 120 | 583 | 96 | 116 | |||||||||||
| Coast | 436 | 127 | 143 | 565 | 123 | 643 | 123 | 110 | |||||||||||
| Central CA | 632 | 136 | 145 | 773 | 164 | 1,076 | 172 | 363 | |||||||||||
| Los Angeles | 2,958 | 445 | 553 | 3,820 | 572 | 4,925 | 573 | 1,200 | |||||||||||
| San Diego | 742 | 112 | 171 | 890 | 158 | 982 | 121 | 225 | |||||||||||
| WUE state | 287 | 111 | 141 | 430 | 174 | 530 | 154 | 183 | |||||||||||
| Other state | 176 | 68 | 103 | 236 | 94 | 262 | 85 | 62 | |||||||||||
| Foreign | 27 | 25 | 49 | 48 | 34 | 81 | 17 | 5 | |||||||||||
| Unknown | 0 | 0 | |||||||||||||||||
| 0 | 3 | 1 | 8 | 1 | 0 | 0 | |||||||||||||
| Totals | 8,375 | 2,036 | 2,514 | 11,006 | 2,576 | 13,290 | 2,425 | 3,092 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms