Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Excluding Redirected Active Admits by Origin
report generated: 05-OCT-24
Origin Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Local 554 647 624 440 451 540 519
Northern CA 933 950 799 237 304 966 323
SF Bay 1,811 1,725 1,392 265 334 2,230 294
Sacramento 415 381 302 67 119 500 120
Coast 556 538 436 127 143 565 123
Central CA 635 712 632 136 145 773 164
Los Angeles 3,911 4,195 2,958 445 553 3,820 572
San Diego 870 961 742 112 171 890 158
WUE state 368 322 287 111 141 430 174
Other state 236 179 176 68 103 236 94
Foreign 41 50 27 25 49 48 34
5 3 0 3 1 8 1
Totals 10,335 10,663 8,375 2,036 2,514 11,006 2,576

Return to Institutional Summary Index       *Glossary of Terms