| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Excluding Redirected Admits by Origin
report generated: 05-NOV-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | Fall 2027 | |||||||||||
| Local | 693 | 642 | 619 | 665 | 752 | 722 | 704 | 44 | |||||||||||
| Northern CA | 957 | 953 | 1,089 | 1,543 | 1,510 | 1,372 | 1,282 | 224 | |||||||||||
| SF Bay | 1,709 | 1,835 | 2,011 | 3,895 | 4,002 | 3,292 | 2,858 | 454 | |||||||||||
| Sacramento | 369 | 381 | 456 | 843 | 808 | 767 | 642 | 106 | |||||||||||
| Coast | 524 | 551 | 624 | 971 | 974 | 852 | 772 | 97 | |||||||||||
| Central CA | 768 | 759 | 732 | 1,316 | 1,454 | 1,373 | 1,229 | 328 | |||||||||||
| Los Angeles | 3,538 | 3,256 | 3,439 | 6,168 | 6,622 | 6,164 | 5,624 | 1,018 | |||||||||||
| San Diego | 894 | 827 | 847 | 1,452 | 1,511 | 1,263 | 1,099 | 189 | |||||||||||
| WUE state | 366 | 358 | 450 | 687 | 818 | 693 | 676 | 169 | |||||||||||
| Other state | 207 | 217 | 296 | 356 | 404 | 342 | 308 | 57 | |||||||||||
| Foreign | 35 | 36 | 60 | 56 | 87 | 89 | 64 | 5 | |||||||||||
| Unknown | 3 | 0 | |||||||||||||||||
| 0 | 3 | 1 | 9 | 1 | 0 | 0 | |||||||||||||
| Totals | 10,060 | 9,818 | 10,624 | 17,961 | 18,943 | 16,929 | 15,261 | 2,691 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms