Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Admits by Origin
report generated: 22-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 148 | 146 | 131 | 101 | 107 | 108 | 134 | 100 | |||||||||||
Northern CA | 102 | 68 | 74 | 82 | 90 | 83 | 81 | 70 | |||||||||||
SF Bay | 103 | 76 | 76 | 75 | 116 | 108 | 90 | 85 | |||||||||||
Sacramento | 31 | 36 | 28 | 36 | 35 | 36 | 49 | 45 | |||||||||||
Coast | 43 | 31 | 41 | 37 | 45 | 41 | 37 | 55 | |||||||||||
Central CA | 48 | 42 | 49 | 46 | 45 | 47 | 48 | 58 | |||||||||||
Los Angeles | 208 | 176 | 169 | 182 | 201 | 184 | 186 | 231 | |||||||||||
San Diego | 34 | 40 | 26 | 34 | 37 | 35 | 43 | 46 | |||||||||||
WUE state | 27 | 23 | 28 | 32 | 38 | 35 | 31 | 37 | |||||||||||
Other state | 57 | 20 | 27 | 31 | 35 | 24 | 28 | 29 | |||||||||||
Foreign | 28 | 8 | 12 | 8 | 17 | 19 | 23 | 30 | |||||||||||
3 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | ||||||||||||
Totals | 832 | 666 | 661 | 664 | 770 | 721 | 751 | 788 |
Return to Institutional Summary Index       *Glossary of Terms