| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Applicants by Origin
report generated: 05-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Local | 184 | 158 | 124 | 135 | 132 | 158 | 116 | 125 | |||||||||||
| Northern CA | 113 | 114 | 131 | 129 | 122 | 115 | 93 | 103 | |||||||||||
| SF Bay | 152 | 151 | 153 | 172 | 182 | 171 | 104 | 138 | |||||||||||
| Sacramento | 57 | 47 | 66 | 52 | 54 | 57 | 43 | 50 | |||||||||||
| Coast | 46 | 57 | 64 | 70 | 72 | 70 | 62 | 53 | |||||||||||
| Central CA | 72 | 81 | 81 | 76 | 78 | 77 | 63 | 75 | |||||||||||
| Los Angeles | 332 | 326 | 347 | 335 | 382 | 356 | 279 | 345 | |||||||||||
| San Diego | 66 | 45 | 60 | 51 | 59 | 61 | 39 | 47 | |||||||||||
| WUE state | 43 | 44 | 46 | 56 | 61 | 59 | 44 | 46 | |||||||||||
| Other state | 51 | 61 | 57 | 51 | 52 | 51 | 43 | 44 | |||||||||||
| Foreign | 32 | 27 | 12 | 29 | 49 | 53 | 49 | 29 | |||||||||||
| 2 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| Totals | 1,150 | 1,112 | 1,142 | 1,158 | 1,244 | 1,229 | 937 | 1,055 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms