Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Applicants by Origin
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 179 | 196 | 164 | 135 | 140 | 143 | 207 | 114 | |||||||||||
Northern CA | 141 | 120 | 120 | 134 | 137 | 124 | 148 | 92 | |||||||||||
SF Bay | 190 | 155 | 160 | 157 | 192 | 198 | 230 | 102 | |||||||||||
Sacramento | 59 | 59 | 49 | 67 | 59 | 65 | 85 | 43 | |||||||||||
Coast | 67 | 47 | 57 | 64 | 73 | 76 | 89 | 61 | |||||||||||
Central CA | 87 | 79 | 83 | 82 | 80 | 85 | 106 | 63 | |||||||||||
Los Angeles | 416 | 350 | 341 | 356 | 415 | 407 | 523 | 274 | |||||||||||
San Diego | 61 | 68 | 46 | 66 | 60 | 69 | 95 | 39 | |||||||||||
WUE state | 67 | 44 | 49 | 50 | 57 | 63 | 65 | 40 | |||||||||||
Other state | 125 | 55 | 63 | 64 | 55 | 55 | 65 | 42 | |||||||||||
Foreign | 64 | 32 | 29 | 12 | 30 | 49 | 60 | 49 | |||||||||||
4 | 2 | 1 | 3 | 1 | 1 | 2 | |||||||||||||
Totals | 1,460 | 1,207 | 1,162 | 1,187 | 1,301 | 1,335 | 1,674 | 921 |
Return to Institutional Summary Index       *Glossary of Terms