Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Applicants by Applicant type
report generated: 17-MAY-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Spring 2015 | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
First-time UG | 25 | 100 | 119 | 203 | 113 | 83 | 103 | 97 | |||||||||||
Lower-div xfer | 63 | 54 | 96 | 127 | 128 | 105 | 118 | 159 | |||||||||||
Upper-div xfer | 746 | 945 | 1,067 | 917 | 767 | 795 | 741 | 810 | |||||||||||
Returning UG | 119 | 104 | 134 | 104 | 94 | 83 | 75 | 72 | |||||||||||
Masters | 73 | 114 | 95 | 74 | 75 | 56 | 80 | 79 | |||||||||||
Credential | 1 | 1 | 6 | 2 | 2 | 1 | 2 | ||||||||||||
Second Bachelor | 3 | 9 | 17 | 13 | 12 | 20 | 41 | 39 | |||||||||||
Unclassified PB | 2 | 1 | |||||||||||||||||
Transitory | 40 | 17 | 20 | 21 | 16 | 18 | 28 | 43 | |||||||||||
Totals | 1,072 | 1,344 | 1,554 | 1,460 | 1,207 | 1,162 | 1,187 | 1,301 |
Return to Institutional Summary Index       *Glossary of Terms