Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Self-registered by Applicant type
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
First-time UG | 21 | 10 | 12 | 16 | 23 | 21 | 20 | 0 | |||||||||||
Lower-div xfer | 31 | 25 | 34 | 30 | 50 | 53 | 38 | 0 | |||||||||||
Upper-div xfer | 269 | 220 | 205 | 191 | 203 | 174 | 218 | 0 | |||||||||||
Returning UG | 64 | 59 | 39 | 43 | 41 | 42 | 45 | 0 | |||||||||||
Masters | 36 | 31 | 16 | 27 | 37 | 21 | 42 | 0 | |||||||||||
Credential | 2 | 2 | 1 | 1 | 3 | ||||||||||||||
Second Bachelor | 3 | 5 | 5 | 12 | 11 | 12 | 10 | 0 | |||||||||||
Unclassified PB | 0 | 0 | 0 | 0 | |||||||||||||||
Transitory | 9 | 5 | 6 | 3 | 18 | 12 | 24 | 0 | |||||||||||
Totals | 433 | 357 | 319 | 323 | 384 | 338 | 397 | 0 |
Return to Institutional Summary Index       *Glossary of Terms