Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Admits by Ethnicity
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 18 | 26 | 21 | 32 | 16 | 13 | 26 | 16 | |||||||||||
African American | 34 | 36 | 34 | 38 | 21 | 35 | 39 | 30 | |||||||||||
Hispanic/Latino | 173 | 190 | 167 | 171 | 153 | 157 | 178 | 167 | |||||||||||
Asian American | 32 | 53 | 55 | 47 | 34 | 36 | 35 | 41 | |||||||||||
Pacific Islander | 2 | 5 | 4 | 3 | 4 | 4 | 6 | 7 | |||||||||||
Two or More Races | 73 | 89 | 69 | 33 | 63 | 72 | 73 | 76 | |||||||||||
White | 373 | 467 | 399 | 278 | 326 | 308 | 369 | 323 | |||||||||||
Unknown | 38 | 47 | 47 | 53 | 29 | 30 | 26 | 27 | |||||||||||
Nonresident Alien | 42 | 33 | 38 | 15 | 16 | 12 | 24 | 31 | |||||||||||
1 | 3 | ||||||||||||||||||
Totals | 785 | 946 | 834 | 670 | 662 | 668 | 776 | 721 |
Return to Institutional Summary Index       *Glossary of Terms