Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Registered by Ethnicity
report generated: 08-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 12 | 20 | 10 | 10 | 20 | 9 | 12 | 14 | |||||||||||
African American | 13 | 23 | 10 | 21 | 22 | 15 | 17 | 17 | |||||||||||
Hispanic/Latino | 86 | 87 | 62 | 71 | 73 | 76 | 94 | 61 | |||||||||||
Asian American | 14 | 18 | 11 | 16 | 9 | 14 | 17 | 10 | |||||||||||
Pacific Islander | 2 | 2 | 2 | 2 | 5 | 3 | 5 | 2 | |||||||||||
Two or More Races | 41 | 17 | 28 | 41 | 34 | 47 | 44 | 27 | |||||||||||
White | 238 | 174 | 198 | 177 | 226 | 188 | 165 | 151 | |||||||||||
Unknown | 32 | 36 | 20 | 17 | 13 | 16 | 15 | 11 | |||||||||||
Nonresident Alien | 11 | 5 | 6 | 2 | 5 | 6 | 6 | 3 | |||||||||||
0 | 2 | 0 | 2 | ||||||||||||||||
Totals | 449 | 382 | 347 | 357 | 407 | 376 | 375 | 298 |
Return to Institutional Summary Index       *Glossary of Terms