Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Admits by Residency
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 3 | 6 | 3 | 1 | 2 | 3 | 2 | 4 | |||||||||||
CA resident | 680 | 549 | 557 | 565 | 627 | 546 | 421 | 567 | |||||||||||
International (non-res fees) | 26 | 7 | 10 | 7 | 19 | 22 | 27 | 31 | |||||||||||
International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
Other state (non-res fees) | 27 | 29 | 16 | 15 | 28 | 14 | 9 | 11 | |||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
Undetermined | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 13 | |||||||||||
WUE | 12 | 11 | 8 | 14 | 18 | 15 | 11 | 9 | |||||||||||
WUE grad | 1 | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||||
Totals | 758 | 607 | 600 | 603 | 700 | 603 | 471 | 640 |
Return to Institutional Summary Index       *Glossary of Terms