| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Admits by Residency
report generated: 08-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| AB540 | 6 | 4 | 2 | 2 | 3 | 2 | 5 | 2 | |||||||||||
| CA resident | 562 | 572 | 571 | 637 | 566 | 504 | 624 | 757 | |||||||||||
| International (non-res fees) | 7 | 10 | 7 | 19 | 22 | 27 | 31 | 23 | |||||||||||
| International (resident fees) | 3 | 3 | 2 | 1 | 1 | ||||||||||||||
| Other state (non-res fees) | 32 | 18 | 15 | 28 | 14 | 10 | 12 | 33 | |||||||||||
| Other state (resident fees) | 1 | 1 | 0 | ||||||||||||||||
| Undetermined | 2 | 3 | 0 | 3 | 1 | 0 | 14 | 15 | |||||||||||
| WUE | 10 | 9 | 14 | 18 | 16 | 16 | 11 | 1 | |||||||||||
| WUE grad | 1 | 2 | 1 | 4 | 1 | 4 | |||||||||||||
| Totals | 624 | 621 | 610 | 712 | 624 | 560 | 702 | 832 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms