| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Admits by Residency
report generated: 13-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| AB540 | 8 | 4 | 3 | 3 | 5 | 3 | 6 | 3 | |||||||||||
| CA resident | 607 | 603 | 612 | 693 | 638 | 658 | 686 | 780 | |||||||||||
| International (non-res fees) | 7 | 10 | 7 | 19 | 22 | 27 | 31 | 23 | |||||||||||
| International (resident fees) | 3 | 3 | 2 | 1 | 1 | ||||||||||||||
| Other state (non-res fees) | 27 | 15 | 18 | 25 | 15 | 17 | 14 | 34 | |||||||||||
| Other state (resident fees) | 1 | 1 | 0 | ||||||||||||||||
| Undetermined | 1 | 2 | 0 | 2 | 2 | 1 | 14 | 16 | |||||||||||
| WUE | 10 | 14 | 15 | 19 | 18 | 19 | 11 | 4 | |||||||||||
| WUE grad | 1 | 3 | 1 | 4 | 3 | 5 | 0 | ||||||||||||
| Totals | 665 | 654 | 656 | 766 | 702 | 728 | 768 | 861 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms