Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Admits by Residency
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 6 | 8 | 5 | 5 | 4 | 5 | 5 | 5 | |||||||||||
CA resident | 748 | 616 | 612 | 622 | 703 | 658 | 793 | 651 | |||||||||||
International (non-res fees) | 26 | 7 | 10 | 7 | 19 | 22 | 26 | 31 | |||||||||||
International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
Other state (non-res fees) | 30 | 24 | 14 | 15 | 23 | 15 | 16 | 14 | |||||||||||
Other state (resident fees) | 2 | 1 | 1 | ||||||||||||||||
Undetermined | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 14 | |||||||||||
WUE | 9 | 10 | 13 | 16 | 21 | 18 | 21 | 11 | |||||||||||
WUE grad | 3 | 3 | 3 | 3 | 1 | 3 | 5 | ||||||||||||
Totals | 834 | 670 | 662 | 668 | 776 | 721 | 865 | 732 |
Return to Institutional Summary Index       *Glossary of Terms