Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Active Admits by Origin
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 0 | 1 | |||||||||||||||||
Northern CA | 2 | 1 | 2 | 12 | 1 | 1 | 0 | ||||||||||||
SF Bay | 7 | 8 | 5 | 57 | 7 | 1 | 5 | 2 | |||||||||||
Sacramento | 0 | 4 | 1 | ||||||||||||||||
Coast | 4 | 5 | 14 | 4 | 1 | ||||||||||||||
Central CA | 0 | 7 | 24 | 2 | 1 | 3 | 2 | ||||||||||||
Los Angeles | 9 | 77 | 60 | 107 | 23 | 3 | 15 | 12 | |||||||||||
San Diego | 2 | 25 | 20 | 34 | 14 | 0 | 2 | 1 | |||||||||||
WUE state | 0 | 1 | 1 | ||||||||||||||||
Other state | 0 | 1 | 1 | 1 | 1 | ||||||||||||||
Foreign | |||||||||||||||||||
Totals | 24 | 125 | 88 | 255 | 53 | 6 | 26 | 17 |
Return to Institutional Summary Index       *Glossary of Terms