| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Self-registered by Applicant type
report generated: 29-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| First-time UG | 590 | 527 | 626 | 965 | 919 | 869 | 885 | 772 | |||||||||||
| Lower-div xfer | 57 | 84 | 75 | 103 | 124 | 76 | 84 | 100 | |||||||||||
| Upper-div xfer | 524 | 648 | 496 | 567 | 547 | 629 | 662 | 741 | |||||||||||
| Returning UG | 70 | 93 | 47 | 55 | 60 | 30 | 46 | 52 | |||||||||||
| Masters | 159 | 161 | 158 | 136 | 153 | 181 | 155 | 167 | |||||||||||
| Credential | 0 | 0 | 0 | 1 | 4 | 6 | 68 | 70 | |||||||||||
| Second Bachelor | 9 | 21 | 33 | 19 | 29 | 29 | 14 | 19 | |||||||||||
| Unclassified PB | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | |||||||||||
| Transitory | 11 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | |||||||||||
| Totals | 1,421 | 1,534 | 1,436 | 1,850 | 1,842 | 1,821 | 1,917 | 1,922 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms