Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Admits by Applicant type
report generated: 02-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
First-time UG | 9,351 | 8,262 | 14,874 | 8,727 | 6,402 | 8,321 | 13,765 | 15,371 | |||||||||||
Lower-div xfer | 99 | 226 | 275 | 249 | 299 | 311 | 526 | 309 | |||||||||||
Upper-div xfer | 5,444 | 3,364 | 5,136 | 4,699 | 2,794 | 2,650 | 3,357 | 3,859 | |||||||||||
Returning UG | 141 | 102 | 103 | 144 | 98 | 90 | 98 | 117 | |||||||||||
Masters | 268 | 262 | 239 | 236 | 240 | 212 | 232 | 269 | |||||||||||
Credential | 114 | 97 | 89 | 85 | 85 | 111 | 74 | 87 | |||||||||||
Second Bachelor | 17 | 36 | 31 | 58 | 70 | 64 | 68 | 118 | |||||||||||
Unclassified PB | 3 | 3 | 2 | 2 | 1 | 6 | 5 | 3 | |||||||||||
Transitory | 19 | 26 | 13 | 5 | 1 | 81 | 89 | 7 | |||||||||||
Totals | 15,456 | 12,378 | 20,762 | 14,205 | 9,990 | 11,846 | 18,214 | 20,140 |
Return to Institutional Summary Index       *Glossary of Terms