| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Applicant type
report generated: 09-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 9,427 | 8,385 | 12,263 | 6,564 | 6,491 | 8,414 | 13,875 | 15,438 | |||||||||||
| Lower-div xfer | 140 | 248 | 306 | 263 | 382 | 375 | 542 | 314 | |||||||||||
| Upper-div xfer | 6,010 | 3,791 | 4,844 | 3,188 | 3,253 | 3,029 | 3,693 | 4,215 | |||||||||||
| Returning UG | 212 | 166 | 156 | 169 | 134 | 141 | 143 | 95 | |||||||||||
| Masters | 306 | 302 | 273 | 281 | 279 | 236 | 269 | 320 | |||||||||||
| Credential | 110 | 66 | 38 | 53 | 54 | 93 | 48 | 77 | |||||||||||
| Second Bachelor | 20 | 41 | 41 | 78 | 97 | 93 | 93 | 129 | |||||||||||
| Unclassified PB | 3 | 3 | 1 | 2 | 1 | 6 | 4 | 4 | |||||||||||
| Transitory | 38 | 32 | 27 | 30 | 42 | 80 | 92 | 49 | |||||||||||
| Totals | 16,266 | 13,034 | 17,949 | 10,628 | 10,733 | 12,467 | 18,759 | 20,641 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms