Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Admits by Applicant type
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 9,939 | 9,374 | 8,264 | 14,883 | 8,720 | 6,451 | 8,365 | 13,769 | |||||||||||
Lower-div xfer | 60 | 143 | 260 | 326 | 296 | 385 | 378 | 574 | |||||||||||
Upper-div xfer | 4,254 | 6,000 | 3,814 | 5,590 | 5,118 | 3,272 | 3,049 | 3,866 | |||||||||||
Returning UG | 215 | 229 | 184 | 170 | 202 | 156 | 146 | 181 | |||||||||||
Masters | 348 | 357 | 322 | 279 | 289 | 292 | 256 | 279 | |||||||||||
Credential | 116 | 124 | 114 | 121 | 128 | 131 | 132 | 92 | |||||||||||
Second Bachelor | 21 | 23 | 42 | 41 | 84 | 101 | 96 | 102 | |||||||||||
Unclassified PB | 4 | 3 | 3 | 2 | 3 | 2 | 6 | 5 | |||||||||||
Transitory | 450 | 338 | 250 | 651 | 70 | 78 | 231 | 244 | |||||||||||
Totals | 15,407 | 16,591 | 13,253 | 22,063 | 14,910 | 10,868 | 12,659 | 19,112 |
Return to Institutional Summary Index       *Glossary of Terms