Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Admits by Applicant type
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
First-time UG | 9,245 | 9,971 | 10,052 | 9,425 | 8,384 | 8,863 | 6,473 | 6,337 | |||||||||||
Lower-div xfer | 55 | 52 | 52 | 136 | 247 | 302 | 258 | 382 | |||||||||||
Upper-div xfer | 3,162 | 3,530 | 3,724 | 3,784 | 3,639 | 3,476 | 3,119 | 3,131 | |||||||||||
Returning UG | 161 | 186 | 205 | 212 | 165 | 154 | 165 | 133 | |||||||||||
Masters | 284 | 328 | 317 | 306 | 303 | 273 | 281 | 278 | |||||||||||
Credential | 58 | 54 | 27 | 107 | 55 | 38 | 53 | 54 | |||||||||||
Second Bachelor | 4 | 11 | 22 | 19 | 41 | 41 | 75 | 97 | |||||||||||
Unclassified PB | 4 | 7 | 4 | 3 | 3 | 1 | 1 | 1 | |||||||||||
Transitory | 63 | 42 | 38 | 38 | 31 | 27 | 30 | 42 | |||||||||||
Totals | 13,036 | 14,181 | 14,441 | 14,030 | 12,868 | 13,175 | 10,455 | 10,455 |
Return to Institutional Summary Index       *Glossary of Terms