Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Admits by Applicant type
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
First-time UG | 9,449 | 8,354 | 8,849 | 6,426 | 6,324 | 7,500 | 13,842 | 14,285 | |||||||||||
Lower-div xfer | 123 | 232 | 282 | 246 | 374 | 344 | 516 | 265 | |||||||||||
Upper-div xfer | 3,773 | 3,617 | 3,456 | 3,088 | 3,121 | 2,614 | 3,265 | 3,845 | |||||||||||
Returning UG | 198 | 152 | 128 | 134 | 112 | 130 | 129 | 86 | |||||||||||
Masters | 285 | 276 | 266 | 272 | 262 | 225 | 257 | 294 | |||||||||||
Credential | 47 | 3 | 38 | 53 | 54 | 81 | 0 | 45 | |||||||||||
Second Bachelor | 17 | 37 | 36 | 69 | 89 | 83 | 95 | 118 | |||||||||||
Unclassified PB | 3 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | |||||||||||
Transitory | 38 | 31 | 27 | 30 | 42 | 80 | 92 | 49 | |||||||||||
Totals | 13,933 | 12,704 | 13,083 | 10,319 | 10,378 | 11,063 | 18,200 | 18,991 |
Return to Institutional Summary Index       *Glossary of Terms