Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Admits by Applicant type
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 9,745 | 8,799 | 6,962 | 8,304 | 5,992 | 5,965 | 6,695 | 13,531 | |||||||||||
Lower-div xfer | 31 | 77 | 119 | 137 | 110 | 201 | 165 | 288 | |||||||||||
Upper-div xfer | 3,620 | 3,488 | 3,158 | 3,145 | 2,617 | 2,860 | 2,122 | 2,706 | |||||||||||
Returning UG | 92 | 104 | 90 | 74 | 63 | 74 | 64 | 82 | |||||||||||
Masters | 58 | 54 | 54 | 40 | 44 | 51 | 36 | 47 | |||||||||||
Credential | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | |||||||||||
Second Bachelor | 14 | 10 | 17 | 13 | 40 | 43 | 39 | 42 | |||||||||||
Unclassified PB | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||||||||||
Transitory | 20 | 22 | 16 | 16 | 27 | 42 | 73 | 89 | |||||||||||
Totals | 13,586 | 12,554 | 10,419 | 11,731 | 8,894 | 9,238 | 9,200 | 16,785 |
Return to Institutional Summary Index       *Glossary of Terms