Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Admits by Applicant type
report generated: 13-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 9,865 | 8,889 | 7,221 | 8,436 | 6,020 | 6,072 | 6,863 | 13,633 | |||||||||||
Lower-div xfer | 34 | 80 | 142 | 160 | 124 | 232 | 190 | 329 | |||||||||||
Upper-div xfer | 3,644 | 3,544 | 3,235 | 3,199 | 2,627 | 2,962 | 2,224 | 2,841 | |||||||||||
Returning UG | 101 | 106 | 97 | 77 | 66 | 79 | 77 | 81 | |||||||||||
Masters | 61 | 54 | 54 | 44 | 50 | 65 | 37 | 48 | |||||||||||
Credential | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | |||||||||||
Second Bachelor | 14 | 11 | 19 | 16 | 46 | 57 | 50 | 61 | |||||||||||
Unclassified PB | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |||||||||||
Transitory | 20 | 21 | 16 | 16 | 27 | 42 | 73 | 89 | |||||||||||
Totals | 13,746 | 12,705 | 10,787 | 11,950 | 8,961 | 9,511 | 9,521 | 17,083 |
Return to Institutional Summary Index       *Glossary of Terms