| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Applicant type
report generated: 08-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 8,699 | 6,763 | 7,976 | 5,966 | 5,778 | 6,466 | 13,431 | 12,916 | |||||||||||
| Lower-div xfer | 69 | 99 | 115 | 104 | 171 | 142 | 238 | 49 | |||||||||||
| Upper-div xfer | 3,405 | 2,968 | 1,702 | 2,605 | 2,676 | 1,957 | 2,558 | 2,354 | |||||||||||
| Returning UG | 87 | 80 | 63 | 52 | 60 | 56 | 78 | 61 | |||||||||||
| Masters | 50 | 46 | 38 | 42 | 49 | 30 | 46 | 60 | |||||||||||
| Credential | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||
| Second Bachelor | 6 | 12 | 12 | 32 | 37 | 34 | 33 | 25 | |||||||||||
| Unclassified PB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||||
| Transitory | 15 | 7 | 14 | 20 | 31 | 46 | 51 | 14 | |||||||||||
| Totals | 12,331 | 9,976 | 9,920 | 8,821 | 8,804 | 8,734 | 16,435 | 15,480 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms