| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Applicant type
report generated: 20-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 4,121 | 1,907 | 2,753 | 2,043 | 2,026 | 2,656 | 5,245 | 77 | |||||||||||
| Lower-div xfer | 27 | 28 | 52 | 59 | 90 | 71 | 79 | 32 | |||||||||||
| Upper-div xfer | 1,761 | 1,051 | 784 | 1,086 | 1,074 | 880 | 914 | 423 | |||||||||||
| Returning UG | 71 | 61 | 54 | 49 | 49 | 44 | 42 | 48 | |||||||||||
| Masters | 29 | 37 | 28 | 33 | 38 | 25 | 31 | 40 | |||||||||||
| Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Second Bachelor | 5 | 8 | 11 | 31 | 32 | 28 | 29 | 17 | |||||||||||
| Unclassified PB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Transitory | 8 | 3 | 3 | 0 | 0 | 2 | 1 | ||||||||||||
| Totals | 6,022 | 3,095 | 3,685 | 3,301 | 3,309 | 3,706 | 6,340 | 638 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms