| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Academic year Excluding Redirected Registered by Applicant type
report generated: 11-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 1,231 | 1,061 | 828 | 558 | 645 | 977 | 972 | 917 | |||||||||||
| Lower-div xfer | 79 | 115 | 132 | 143 | 161 | 199 | 209 | 159 | |||||||||||
| Upper-div xfer | 1,192 | 1,064 | 941 | 1,029 | 839 | 828 | 842 | 852 | |||||||||||
| Returning UG | 167 | 137 | 114 | 152 | 100 | 104 | 123 | 96 | |||||||||||
| Masters | 258 | 247 | 208 | 233 | 223 | 195 | 225 | 276 | |||||||||||
| Credential | 97 | 99 | 90 | 112 | 104 | 106 | 87 | 68 | |||||||||||
| Second Bachelor | 14 | 23 | 13 | 35 | 45 | 32 | 40 | 49 | |||||||||||
| Unclassified PB | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |||||||||||
| Transitory | 246 | 154 | 196 | 41 | 46 | 134 | 159 | 87 | |||||||||||
| Totals | 3,285 | 2,901 | 2,523 | 2,304 | 2,165 | 2,575 | 2,659 | 2,504 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms