Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Self-registered by Applicant type
report generated: 21-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 1,279 | 1,154 | 942 | 727 | 557 | 645 | 977 | 972 | |||||||||||
Lower-div xfer | 42 | 79 | 115 | 132 | 143 | 161 | 199 | 209 | |||||||||||
Upper-div xfer | 1,197 | 1,192 | 1,042 | 912 | 1,013 | 836 | 828 | 842 | |||||||||||
Returning UG | 156 | 167 | 137 | 114 | 152 | 100 | 104 | 123 | |||||||||||
Masters | 212 | 246 | 214 | 184 | 209 | 213 | 183 | 225 | |||||||||||
Credential | 99 | 97 | 99 | 90 | 112 | 104 | 106 | 87 | |||||||||||
Second Bachelor | 14 | 14 | 23 | 13 | 35 | 45 | 32 | 40 | |||||||||||
Unclassified PB | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | |||||||||||
Transitory | 100 | 246 | 146 | 177 | 9 | 36 | 35 | 125 | |||||||||||
Totals | 3,100 | 3,196 | 2,719 | 2,350 | 2,231 | 2,142 | 2,464 | 2,625 |
Return to Institutional Summary Index       *Glossary of Terms