Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Self-registered by Ethnicity
report generated: 21-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 30 | 27 | 32 | 29 | 35 | 31 | 53 | 0 | |||||||||||
African American | 83 | 61 | 69 | 37 | 62 | 64 | 56 | 0 | |||||||||||
Hispanic/Latino | 757 | 554 | 606 | 489 | 565 | 651 | 614 | 0 | |||||||||||
Asian American | 61 | 45 | 68 | 52 | 64 | 91 | 70 | 0 | |||||||||||
Pacific Islander | 10 | 9 | 1 | 7 | 6 | 7 | 4 | 0 | |||||||||||
Two or More Races | 113 | 133 | 121 | 107 | 160 | 174 | 169 | 0 | |||||||||||
White | 1,008 | 904 | 872 | 924 | 1,118 | 1,074 | 1,103 | 0 | |||||||||||
Unknown | 135 | 109 | 111 | 84 | 92 | 122 | 117 | 0 | |||||||||||
Nonresident Alien | 41 | 35 | 30 | 30 | 24 | 15 | 22 | 0 | |||||||||||
0 | 0 | 0 | |||||||||||||||||
Totals | 2,238 | 1,877 | 1,910 | 1,759 | 2,126 | 2,229 | 2,208 | 0 |
Return to Institutional Summary Index       *Glossary of Terms