Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Applicants by Residency
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 108 | 94 | 72 | 41 | 37 | 59 | 30 | 16 | |||||||||||
CA resident | 14,147 | 13,615 | 11,400 | 10,224 | 10,872 | 18,983 | 19,253 | 17,226 | |||||||||||
International (non-res fees) | 110 | 94 | 60 | 82 | 94 | 177 | 197 | 173 | |||||||||||
International (resident fees) | 15 | 11 | 3 | 6 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 431 | 329 | 406 | 354 | 442 | 519 | 595 | 1,007 | |||||||||||
Other state (resident fees) | 4 | 3 | 14 | 1 | 1 | 3 | 8 | ||||||||||||
Undetermined | 852 | 375 | 310 | 232 | 211 | 331 | 332 | 387 | |||||||||||
WUE | 418 | 420 | 392 | 373 | 412 | 702 | 800 | 207 | |||||||||||
WUE grad | 23 | 54 | 40 | 37 | 20 | 32 | 43 | 9 | |||||||||||
Totals | 16,108 | 14,992 | 12,686 | 11,357 | 12,095 | 20,807 | 21,254 | 19,035 |
Return to Institutional Summary Index       *Glossary of Terms