Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Applicants by Residency
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||
CA resident | 5,211 | 4,367 | 3,643 | 2,770 | 3,671 | 7,134 | 6,138 | 6,036 | |||||||||||
International (non-res fees) | 12 | 11 | 8 | 11 | 12 | 24 | 18 | 17 | |||||||||||
Other state (non-res fees) | 252 | 252 | 89 | 71 | 134 | 149 | 163 | 148 | |||||||||||
Other state (resident fees) | 1 | 1 | |||||||||||||||||
Undetermined | 395 | 188 | 116 | 62 | 76 | 108 | 92 | 122 | |||||||||||
WUE | 138 | 106 | 112 | 120 | 249 | 227 | 193 | ||||||||||||
WUE grad | 2 | 2 | 3 | 3 | 5 | ||||||||||||||
Totals | 6,009 | 4,819 | 3,965 | 3,028 | 4,018 | 7,667 | 6,641 | 6,522 |
Return to Institutional Summary Index       *Glossary of Terms