| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Residency
report generated: 09-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 98 | 76 | 44 | 39 | 62 | 47 | 30 | 25 | |||||||||||
| CA resident | 13,700 | 11,636 | 10,345 | 11,087 | 19,275 | 19,390 | 17,350 | 15,681 | |||||||||||
| International (non-res fees) | 96 | 60 | 83 | 94 | 179 | 209 | 171 | 83 | |||||||||||
| International (resident fees) | 11 | 3 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 325 | 407 | 345 | 442 | 524 | 589 | 950 | 651 | |||||||||||
| Other state (resident fees) | 3 | 7 | 1 | 1 | 1 | 7 | 7 | ||||||||||||
| Undetermined | 372 | 305 | 226 | 208 | 327 | 320 | 371 | 310 | |||||||||||
| WUE | 417 | 395 | 372 | 413 | 713 | 804 | 258 | 526 | |||||||||||
| WUE grad | 46 | 42 | 38 | 22 | 34 | 43 | 10 | 17 | |||||||||||
| Totals | 15,065 | 12,927 | 11,460 | 12,312 | 21,118 | 21,404 | 19,149 | 17,300 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms