| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Residency
report generated: 16-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
| CA resident | 10,060 | 8,990 | 7,129 | 8,000 | 16,219 | 15,422 | 13,277 | 12,096 | |||||||||||
| International (non-res fees) | 38 | 26 | 33 | 31 | 87 | 80 | 73 | 44 | |||||||||||
| Other state (non-res fees) | 480 | 215 | 207 | 259 | 383 | 364 | 571 | 784 | |||||||||||
| Other state (resident fees) | 2 | 1 | |||||||||||||||||
| Undetermined | 452 | 343 | 185 | 209 | 314 | 255 | 290 | 214 | |||||||||||
| WUE | 245 | 238 | 236 | 554 | 564 | 194 | 4 | ||||||||||||
| WUE grad | 4 | 4 | 5 | 6 | 5 | ||||||||||||||
| Totals | 11,032 | 9,825 | 7,797 | 8,742 | 17,560 | 16,691 | 14,411 | 13,143 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms