| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Applicants by Residency
report generated: 24-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 36 | 38 | 26 | 20 | 51 | 12 | 1 | 2 | |||||||||||
| CA resident | 13,107 | 10,139 | 9,581 | 9,776 | 17,915 | 17,611 | 15,589 | 13,932 | |||||||||||
| International (non-res fees) | 73 | 48 | 59 | 57 | 116 | 140 | 126 | 60 | |||||||||||
| Other state (non-res fees) | 710 | 307 | 320 | 344 | 465 | 497 | 786 | 987 | |||||||||||
| Other state (resident fees) | 5 | 3 | 2 | 2 | 1 | 2 | 5 | 6 | |||||||||||
| Undetermined | 437 | 275 | 236 | 217 | 320 | 300 | 347 | 272 | |||||||||||
| WUE | 1 | 322 | 341 | 344 | 657 | 704 | 196 | 10 | |||||||||||
| WUE grad | 1 | 33 | 31 | 18 | 29 | 5 | 1 | ||||||||||||
| Totals | 14,370 | 11,165 | 10,596 | 10,778 | 19,525 | 19,295 | 17,055 | 15,270 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms