Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Applicants by Residency
report generated: 26-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 114 | 98 | 76 | 44 | 39 | 62 | 45 | 22 | |||||||||||
CA resident | 14,286 | 13,697 | 11,632 | 10,341 | 11,087 | 19,275 | 19,372 | 17,333 | |||||||||||
International (non-res fees) | 112 | 96 | 60 | 83 | 94 | 179 | 200 | 171 | |||||||||||
International (resident fees) | 15 | 11 | 3 | 6 | 3 | 1 | 2 | ||||||||||||
Other state (non-res fees) | 402 | 325 | 409 | 346 | 442 | 524 | 590 | 954 | |||||||||||
Other state (resident fees) | 5 | 3 | 8 | 1 | 1 | 1 | 7 | ||||||||||||
Undetermined | 849 | 372 | 305 | 228 | 208 | 327 | 320 | 380 | |||||||||||
WUE | 421 | 417 | 395 | 372 | 413 | 713 | 803 | 255 | |||||||||||
WUE grad | 28 | 46 | 42 | 38 | 22 | 34 | 43 | 11 | |||||||||||
Totals | 16,232 | 15,062 | 12,925 | 11,460 | 12,312 | 21,118 | 21,375 | 19,135 |
Return to Institutional Summary Index       *Glossary of Terms