Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Fall Excluding Redirected Applicants by Residency
report generated: 08-JUN-23
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 117 88 106 94 70 38 38 60
CA resident 15,441 14,544 14,116 13,555 11,249 10,196 10,845 18,861
International (non-res fees) 119 115 110 95 58 81 93 167
International (resident fees) 18 17 15 11 3 6 3
Other state (non-res fees) 395 480 434 332 394 357 441 502
Other state (resident fees) 1 3 3 9 1 1
Undetermined 1,015 729 851 374 298 228 211 328
WUE 568 419 418 414 390 370 412 698
WUE grad 27 26 23 49 40 36 19 29
Totals 17,700 16,419 16,076 14,924 12,505 11,315 12,066 20,649

Return to Institutional Summary Index       *Glossary of Terms