| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Redirected Applicants by Residency
report generated: 09-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| CA resident | 127 | 84 | 288 | 59 | 31 | 27 | 25 | 133 | |||||||||||
| Other state (non-res fees) | 1 | 4 | 2 | 1 | 4 | ||||||||||||||
| Undetermined | 4 | 11 | 1 | 2 | 2 | ||||||||||||||
| WUE | 1 | ||||||||||||||||||
| Totals | 132 | 88 | 302 | 61 | 31 | 29 | 25 | 139 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms