| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 26-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 265 | 254 | 258 | 239 | 193 | 247 | 330 | 339 | |||||||||||
| African American | 1,119 | 952 | 1,230 | 1,004 | 594 | 772 | 1,195 | 1,299 | |||||||||||
| Hispanic/Latino | 7,426 | 6,131 | 8,754 | 6,033 | 3,774 | 4,236 | 7,267 | 7,343 | |||||||||||
| Asian American | 1,226 | 1,062 | 2,254 | 1,601 | 870 | 1,137 | 2,545 | 2,664 | |||||||||||
| Pacific Islander | 139 | 137 | 208 | 129 | 75 | 102 | 179 | 130 | |||||||||||
| Two or More Races | 1,663 | 1,507 | 2,181 | 1,714 | 1,267 | 1,428 | 2,219 | 2,250 | |||||||||||
| White | 6,791 | 6,155 | 7,964 | 6,443 | 5,303 | 6,172 | 8,555 | 8,161 | |||||||||||
| Unknown | 550 | 538 | 586 | 410 | 314 | 334 | 624 | 609 | |||||||||||
| Nonresident Alien | 838 | 606 | 689 | 431 | 311 | 302 | 559 | 561 | |||||||||||
| 3 | 7 | 1 | 3 | 1 | 4 | ||||||||||||||
| Totals | 20,020 | 17,349 | 24,124 | 18,005 | 12,701 | 14,733 | 23,474 | 23,360 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms