| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 04-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 275 | 260 | 224 | 220 | 199 | 246 | 330 | 341 | |||||||||||
| African American | 1,153 | 957 | 832 | 777 | 600 | 783 | 1,196 | 1,295 | |||||||||||
| Hispanic/Latino | 7,490 | 6,159 | 5,944 | 4,689 | 3,845 | 4,267 | 7,324 | 7,376 | |||||||||||
| Asian American | 1,254 | 1,074 | 909 | 904 | 886 | 1,145 | 2,553 | 2,658 | |||||||||||
| Pacific Islander | 141 | 135 | 136 | 98 | 78 | 103 | 180 | 134 | |||||||||||
| Two or More Races | 1,692 | 1,505 | 1,514 | 1,314 | 1,290 | 1,447 | 2,238 | 2,251 | |||||||||||
| White | 6,950 | 6,212 | 5,808 | 5,145 | 5,383 | 6,212 | 8,567 | 8,201 | |||||||||||
| Unknown | 547 | 554 | 408 | 332 | 320 | 349 | 634 | 612 | |||||||||||
| Nonresident Alien | 865 | 620 | 500 | 354 | 317 | 317 | 564 | 555 | |||||||||||
| 2 | 6 | 6 | 4 | 2 | 2 | ||||||||||||||
| Totals | 20,367 | 17,478 | 16,275 | 13,839 | 12,924 | 14,873 | 23,588 | 23,425 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms