| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 05-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 254 | 249 | 221 | 194 | 184 | 216 | 296 | 289 | |||||||||||
| African American | 1,054 | 926 | 811 | 650 | 579 | 605 | 1,026 | 1,068 | |||||||||||
| Hispanic/Latino | 6,381 | 6,059 | 5,844 | 4,425 | 3,659 | 3,713 | 6,768 | 6,674 | |||||||||||
| Asian American | 909 | 1,041 | 884 | 815 | 835 | 780 | 2,238 | 2,254 | |||||||||||
| Pacific Islander | 118 | 133 | 133 | 86 | 75 | 87 | 156 | 113 | |||||||||||
| Two or More Races | 1,477 | 1,467 | 1,463 | 1,188 | 1,238 | 1,221 | 1,999 | 1,968 | |||||||||||
| White | 6,249 | 6,048 | 5,642 | 4,757 | 5,176 | 5,308 | 7,635 | 7,092 | |||||||||||
| Unknown | 465 | 535 | 394 | 292 | 295 | 289 | 554 | 519 | |||||||||||
| Nonresident Alien | 684 | 585 | 467 | 323 | 291 | 260 | 500 | 464 | |||||||||||
| 6 | 11 | 1 | 3 | 2 | 2 | ||||||||||||||
| Totals | 17,591 | 17,049 | 15,870 | 12,731 | 12,332 | 12,482 | 21,174 | 20,443 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms