| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 23-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 230 | 232 | 183 | 160 | 156 | 180 | 260 | 255 | |||||||||||
| African American | 1,027 | 884 | 734 | 569 | 487 | 524 | 971 | 941 | |||||||||||
| Hispanic/Latino | 6,254 | 5,900 | 5,611 | 4,202 | 3,358 | 3,364 | 6,530 | 6,235 | |||||||||||
| Asian American | 883 | 1,001 | 824 | 726 | 760 | 704 | 2,178 | 2,123 | |||||||||||
| Pacific Islander | 116 | 130 | 122 | 80 | 66 | 76 | 144 | 103 | |||||||||||
| Two or More Races | 1,419 | 1,404 | 1,351 | 1,090 | 1,119 | 1,091 | 1,887 | 1,815 | |||||||||||
| White | 5,984 | 5,613 | 5,154 | 4,248 | 4,574 | 4,762 | 7,156 | 6,459 | |||||||||||
| Unknown | 431 | 486 | 348 | 249 | 251 | 239 | 510 | 465 | |||||||||||
| Nonresident Alien | 646 | 549 | 431 | 295 | 239 | 217 | 457 | 394 | |||||||||||
| 2 | 18 | 2 | 13 | 3 | 1 | 3 | |||||||||||||
| Totals | 16,990 | 16,201 | 14,776 | 11,621 | 11,023 | 11,160 | 20,094 | 18,793 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms