Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Applicants by Ethnicity
report generated: 08-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 275 | 262 | 264 | 244 | 202 | 252 | 334 | 349 | |||||||||||
African American | 1,153 | 961 | 1,246 | 1,020 | 604 | 789 | 1,222 | 1,312 | |||||||||||
Hispanic/Latino | 7,490 | 6,167 | 8,800 | 6,058 | 3,851 | 4,279 | 7,378 | 7,407 | |||||||||||
Asian American | 1,255 | 1,074 | 2,266 | 1,610 | 888 | 1,150 | 2,571 | 2,668 | |||||||||||
Pacific Islander | 142 | 136 | 209 | 131 | 78 | 103 | 185 | 134 | |||||||||||
Two or More Races | 1,691 | 1,507 | 2,193 | 1,725 | 1,293 | 1,451 | 2,267 | 2,271 | |||||||||||
White | 6,950 | 6,227 | 8,054 | 6,494 | 5,417 | 6,246 | 8,646 | 8,239 | |||||||||||
Unknown | 561 | 555 | 601 | 406 | 322 | 350 | 641 | 621 | |||||||||||
Nonresident Alien | 869 | 619 | 697 | 431 | 320 | 321 | 580 | 562 | |||||||||||
2 | 3 | 1 | 4 | 2 | 2 | ||||||||||||||
Totals | 20,386 | 17,510 | 24,330 | 18,122 | 12,976 | 14,945 | 23,826 | 23,565 |
Return to Institutional Summary Index       *Glossary of Terms