| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 10-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 247 | 217 | 243 | 223 | 165 | 227 | 308 | 325 | |||||||||||
| African American | 1,066 | 895 | 1,181 | 942 | 533 | 715 | 1,143 | 1,245 | |||||||||||
| Hispanic/Latino | 7,179 | 5,887 | 8,519 | 5,778 | 3,533 | 3,952 | 7,043 | 7,159 | |||||||||||
| Asian American | 1,126 | 977 | 2,195 | 1,542 | 803 | 1,060 | 2,491 | 2,613 | |||||||||||
| Pacific Islander | 133 | 128 | 201 | 121 | 68 | 90 | 173 | 126 | |||||||||||
| Two or More Races | 1,576 | 1,463 | 2,081 | 1,627 | 1,176 | 1,325 | 2,135 | 2,171 | |||||||||||
| White | 6,334 | 5,807 | 7,588 | 6,065 | 4,918 | 5,792 | 8,232 | 7,900 | |||||||||||
| Unknown | 509 | 477 | 550 | 373 | 278 | 309 | 596 | 586 | |||||||||||
| Nonresident Alien | 792 | 566 | 658 | 408 | 273 | 261 | 506 | 496 | |||||||||||
| 3 | 1 | 1 | 2 | ||||||||||||||||
| Totals | 18,962 | 16,420 | 23,216 | 17,080 | 11,747 | 13,732 | 22,629 | 22,621 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms