Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Applicants by Ethnicity
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 265 | 259 | 224 | 212 | 195 | 235 | 314 | 321 | |||||||||||
African American | 1,120 | 943 | 823 | 725 | 592 | 699 | 1,086 | 1,192 | |||||||||||
Hispanic/Latino | 7,249 | 6,131 | 5,917 | 4,581 | 3,825 | 3,903 | 6,915 | 6,989 | |||||||||||
Asian American | 1,130 | 1,062 | 907 | 868 | 882 | 886 | 2,293 | 2,362 | |||||||||||
Pacific Islander | 126 | 135 | 136 | 96 | 76 | 95 | 162 | 129 | |||||||||||
Two or More Races | 1,611 | 1,493 | 1,499 | 1,263 | 1,283 | 1,304 | 2,058 | 2,079 | |||||||||||
White | 6,613 | 6,175 | 5,761 | 4,992 | 5,355 | 5,656 | 7,870 | 7,535 | |||||||||||
Unknown | 508 | 547 | 406 | 315 | 316 | 316 | 575 | 560 | |||||||||||
Nonresident Alien | 814 | 617 | 499 | 344 | 316 | 308 | 543 | 533 | |||||||||||
2 | 6 | 4 | 2 | 2 | |||||||||||||||
Totals | 19,436 | 17,364 | 16,172 | 13,402 | 12,840 | 13,406 | 21,818 | 21,702 |
Return to Institutional Summary Index       *Glossary of Terms