| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 16-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 260 | 258 | 224 | 205 | 192 | 233 | 307 | 315 | |||||||||||
| African American | 1,105 | 931 | 818 | 684 | 585 | 687 | 1,062 | 1,160 | |||||||||||
| Hispanic/Latino | 6,972 | 6,072 | 5,873 | 4,489 | 3,702 | 3,881 | 6,869 | 6,923 | |||||||||||
| Asian American | 1,050 | 1,045 | 898 | 839 | 843 | 874 | 2,278 | 2,336 | |||||||||||
| Pacific Islander | 124 | 134 | 135 | 91 | 75 | 94 | 160 | 126 | |||||||||||
| Two or More Races | 1,582 | 1,475 | 1,484 | 1,222 | 1,247 | 1,297 | 2,033 | 2,055 | |||||||||||
| White | 6,534 | 6,102 | 5,714 | 4,901 | 5,249 | 5,616 | 7,795 | 7,452 | |||||||||||
| Unknown | 500 | 540 | 402 | 309 | 298 | 313 | 576 | 556 | |||||||||||
| Nonresident Alien | 770 | 602 | 486 | 337 | 303 | 299 | 538 | 525 | |||||||||||
| 2 | 1 | 4 | 3 | 2 | 2 | ||||||||||||||
| Totals | 18,897 | 17,161 | 16,035 | 13,081 | 12,494 | 13,297 | 21,620 | 21,450 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms