| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 11-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 254 | 249 | 222 | 194 | 184 | 217 | 297 | 291 | |||||||||||
| African American | 1,056 | 928 | 812 | 650 | 579 | 616 | 1,031 | 1,076 | |||||||||||
| Hispanic/Latino | 6,386 | 6,059 | 5,846 | 4,425 | 3,660 | 3,734 | 6,775 | 6,711 | |||||||||||
| Asian American | 910 | 1,041 | 885 | 815 | 835 | 783 | 2,240 | 2,265 | |||||||||||
| Pacific Islander | 118 | 133 | 133 | 86 | 75 | 88 | 156 | 115 | |||||||||||
| Two or More Races | 1,481 | 1,468 | 1,466 | 1,189 | 1,240 | 1,229 | 2,001 | 1,976 | |||||||||||
| White | 6,266 | 6,058 | 5,651 | 4,762 | 5,183 | 5,331 | 7,647 | 7,152 | |||||||||||
| Unknown | 470 | 536 | 394 | 293 | 296 | 292 | 558 | 523 | |||||||||||
| Nonresident Alien | 689 | 587 | 472 | 324 | 292 | 261 | 505 | 467 | |||||||||||
| 4 | 10 | 1 | 3 | 2 | 3 | ||||||||||||||
| Totals | 17,630 | 17,063 | 15,891 | 12,739 | 12,344 | 12,554 | 21,212 | 20,579 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms