| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 09-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 265 | 259 | 224 | 212 | 195 | 235 | 315 | 323 | |||||||||||
| African American | 1,120 | 943 | 823 | 726 | 593 | 699 | 1,086 | 1,201 | |||||||||||
| Hispanic/Latino | 7,250 | 6,132 | 5,917 | 4,586 | 3,827 | 3,906 | 6,920 | 7,010 | |||||||||||
| Asian American | 1,130 | 1,063 | 907 | 870 | 881 | 885 | 2,293 | 2,368 | |||||||||||
| Pacific Islander | 126 | 135 | 136 | 97 | 76 | 95 | 162 | 129 | |||||||||||
| Two or More Races | 1,612 | 1,492 | 1,501 | 1,268 | 1,283 | 1,304 | 2,057 | 2,084 | |||||||||||
| White | 6,612 | 6,174 | 5,764 | 5,000 | 5,355 | 5,657 | 7,868 | 7,557 | |||||||||||
| Unknown | 507 | 547 | 406 | 318 | 316 | 317 | 579 | 561 | |||||||||||
| Nonresident Alien | 814 | 617 | 499 | 344 | 314 | 308 | 542 | 534 | |||||||||||
| 2 | 6 | 4 | 2 | 2 | |||||||||||||||
| Totals | 19,436 | 17,364 | 16,177 | 13,427 | 12,840 | 13,410 | 21,824 | 21,769 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms