| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 20-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 252 | 241 | 211 | 183 | 177 | 196 | 286 | 283 | |||||||||||
| African American | 1,043 | 905 | 781 | 616 | 545 | 581 | 1,009 | 1,059 | |||||||||||
| Hispanic/Latino | 6,334 | 5,999 | 5,730 | 4,337 | 3,540 | 3,613 | 6,707 | 6,620 | |||||||||||
| Asian American | 899 | 1,026 | 852 | 792 | 811 | 754 | 2,223 | 2,241 | |||||||||||
| Pacific Islander | 118 | 131 | 126 | 82 | 70 | 82 | 151 | 112 | |||||||||||
| Two or More Races | 1,462 | 1,444 | 1,426 | 1,142 | 1,191 | 1,183 | 1,970 | 1,952 | |||||||||||
| White | 6,183 | 5,925 | 5,478 | 4,578 | 4,931 | 5,077 | 7,475 | 7,018 | |||||||||||
| Unknown | 456 | 515 | 377 | 279 | 271 | 273 | 530 | 515 | |||||||||||
| Nonresident Alien | 669 | 579 | 457 | 313 | 274 | 244 | 488 | 455 | |||||||||||
| 5 | 12 | 2 | 3 | 1 | 4 | ||||||||||||||
| Totals | 17,416 | 16,770 | 15,450 | 12,324 | 11,810 | 12,006 | 20,840 | 20,259 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms