| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 11-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 275 | 262 | 264 | 245 | 202 | 252 | 335 | 351 | |||||||||||
| African American | 1,153 | 961 | 1,246 | 1,023 | 608 | 791 | 1,231 | 1,313 | |||||||||||
| Hispanic/Latino | 7,490 | 6,170 | 8,800 | 6,066 | 3,854 | 4,286 | 7,395 | 7,407 | |||||||||||
| Asian American | 1,255 | 1,074 | 2,267 | 1,617 | 887 | 1,150 | 2,582 | 2,668 | |||||||||||
| Pacific Islander | 142 | 137 | 209 | 131 | 78 | 103 | 185 | 134 | |||||||||||
| Two or More Races | 1,692 | 1,508 | 2,194 | 1,730 | 1,293 | 1,452 | 2,266 | 2,271 | |||||||||||
| White | 6,951 | 6,233 | 8,055 | 6,520 | 5,422 | 6,249 | 8,664 | 8,246 | |||||||||||
| Unknown | 567 | 555 | 601 | 412 | 322 | 351 | 646 | 622 | |||||||||||
| Nonresident Alien | 869 | 621 | 697 | 433 | 318 | 322 | 580 | 560 | |||||||||||
| 2 | 3 | 1 | 4 | 2 | 2 | ||||||||||||||
| Totals | 20,394 | 17,523 | 24,333 | 18,180 | 12,985 | 14,960 | 23,886 | 23,574 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms