Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Applicants by Ethnicity
report generated: 28-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 247 | 218 | 243 | 224 | 173 | 228 | 308 | 324 | |||||||||||
African American | 1,066 | 896 | 1,182 | 944 | 533 | 715 | 1,152 | 1,254 | |||||||||||
Hispanic/Latino | 7,182 | 5,887 | 8,523 | 5,784 | 3,538 | 3,966 | 7,057 | 7,172 | |||||||||||
Asian American | 1,126 | 977 | 2,196 | 1,544 | 803 | 1,067 | 2,495 | 2,621 | |||||||||||
Pacific Islander | 133 | 129 | 202 | 121 | 68 | 90 | 173 | 126 | |||||||||||
Two or More Races | 1,576 | 1,464 | 2,082 | 1,630 | 1,179 | 1,330 | 2,146 | 2,176 | |||||||||||
White | 6,337 | 5,811 | 7,595 | 6,083 | 4,921 | 5,814 | 8,242 | 7,913 | |||||||||||
Unknown | 509 | 477 | 551 | 374 | 279 | 312 | 596 | 586 | |||||||||||
Nonresident Alien | 792 | 566 | 658 | 409 | 274 | 261 | 509 | 506 | |||||||||||
4 | 1 | 1 | 2 | ||||||||||||||||
Totals | 18,968 | 16,429 | 23,232 | 17,114 | 11,768 | 13,784 | 22,680 | 22,678 |
Return to Institutional Summary Index       *Glossary of Terms