| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Ethnicity
report generated: 05-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 259 | 247 | 255 | 230 | 192 | 245 | 318 | 329 | |||||||||||
| African American | 1,094 | 935 | 1,223 | 980 | 578 | 749 | 1,176 | 1,269 | |||||||||||
| Hispanic/Latino | 7,359 | 6,062 | 8,725 | 5,952 | 3,739 | 4,188 | 7,192 | 7,216 | |||||||||||
| Asian American | 1,195 | 1,037 | 2,243 | 1,578 | 860 | 1,122 | 2,526 | 2,636 | |||||||||||
| Pacific Islander | 139 | 134 | 206 | 127 | 75 | 99 | 176 | 127 | |||||||||||
| Two or More Races | 1,641 | 1,496 | 2,165 | 1,682 | 1,257 | 1,406 | 2,191 | 2,198 | |||||||||||
| White | 6,661 | 6,077 | 7,902 | 6,322 | 5,250 | 6,093 | 8,441 | 7,995 | |||||||||||
| Unknown | 538 | 523 | 582 | 397 | 310 | 330 | 613 | 594 | |||||||||||
| Nonresident Alien | 818 | 586 | 683 | 426 | 301 | 289 | 530 | 519 | |||||||||||
| 1 | 8 | 1 | 2 | 2 | 1 | ||||||||||||||
| Totals | 19,705 | 17,105 | 23,984 | 17,695 | 12,562 | 14,523 | 23,165 | 22,884 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms