| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Redirected Applicants by Ethnicity
report generated: 17-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 4 | 2 | |||||||||||||||||
| African American | 40 | 6 | 4 | ||||||||||||||||
| Hispanic/Latino | 565 | 2 | 7 | 49 | 5 | 18 | |||||||||||||
| Asian American | 135 | 1 | 13 | 4 | 13 | ||||||||||||||
| Pacific Islander | 6 | 2 | |||||||||||||||||
| Two or More Races | 87 | 6 | 1 | 7 | |||||||||||||||
| White | 207 | 1 | 1 | 29 | 10 | 19 | |||||||||||||
| Unknown | 22 | 1 | 3 | ||||||||||||||||
| Nonresident Alien | 57 | 1 | |||||||||||||||||
| Totals | 1,123 | 4 | 9 | 106 | 20 | 66 | |||||||||||||
Return to Institutional Summary Index       *Glossary of Terms