| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Redirected Applicants by Applicant type
report generated: 30-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| First-time UG | 79 | 59 | 165 | 1,000 | 1,211 | 1,036 | |||||||||||||
| Lower-div xfer | 2 | 1 | |||||||||||||||||
| Upper-div xfer | 2,486 | 191 | 112 | 36 | 217 | 472 | 396 | 249 | |||||||||||
| Returning UG | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
| Totals | 2,488 | 192 | 193 | 97 | 384 | 1,472 | 1,608 | 1,285 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms