Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Active Admits by Ethnicity
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 74 | 170 | 140 | 184 | 133 | 51 | 49 | 141 | |||||||||||
African American | 169 | 719 | 522 | 963 | 607 | 83 | 105 | 604 | |||||||||||
Hispanic/Latino | 1,278 | 5,820 | 4,137 | 7,424 | 4,581 | 691 | 809 | 4,129 | |||||||||||
Asian American | 130 | 924 | 626 | 1,920 | 1,202 | 80 | 111 | 1,244 | |||||||||||
Pacific Islander | 18 | 86 | 83 | 171 | 78 | 10 | 11 | 95 | |||||||||||
Two or More Races | 279 | 1,187 | 909 | 1,688 | 1,170 | 162 | 224 | 1,094 | |||||||||||
White | 1,656 | 5,216 | 4,172 | 6,432 | 4,778 | 1,317 | 1,476 | 4,227 | |||||||||||
Unknown | 259 | 538 | 429 | 540 | 341 | 144 | 142 | 407 | |||||||||||
Nonresident Alien | 113 | 224 | 193 | 362 | 174 | 71 | 90 | 108 | |||||||||||
2 | 1 | 2 | 0 | ||||||||||||||||
Totals | 3,976 | 14,884 | 11,213 | 19,684 | 13,065 | 2,609 | 3,019 | 12,049 |
Return to Institutional Summary Index       *Glossary of Terms