| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Spring Active Admits by Ethnicity
report generated: 11-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 22 | 7 | 5 | 16 | 6 | 18 | 18 | 29 | |||||||||||
| African American | 25 | 20 | 33 | 23 | 16 | 30 | 46 | 38 | |||||||||||
| Hispanic/Latino | 161 | 156 | 165 | 135 | 139 | 245 | 214 | 187 | |||||||||||
| Asian American | 37 | 27 | 30 | 16 | 15 | 50 | 38 | 56 | |||||||||||
| Pacific Islander | 2 | 3 | 2 | 3 | 3 | 9 | 5 | 7 | |||||||||||
| Two or More Races | 34 | 41 | 42 | 32 | 29 | 81 | 63 | 74 | |||||||||||
| White | 240 | 274 | 278 | 265 | 219 | 300 | 267 | 297 | |||||||||||
| Unknown | 47 | 41 | 39 | 42 | 31 | 41 | 33 | 34 | |||||||||||
| Nonresident Alien | 13 | 15 | 10 | 19 | 27 | 26 | 41 | 30 | |||||||||||
| 1 | 1 | 1 | |||||||||||||||||
| Totals | 581 | 584 | 605 | 551 | 486 | 800 | 726 | 752 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms