Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Active Admits by Ethnicity
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 13 | 22 | 7 | 5 | 16 | 6 | 18 | 17 | |||||||||||
African American | 27 | 25 | 20 | 33 | 23 | 16 | 30 | 39 | |||||||||||
Hispanic/Latino | 174 | 161 | 156 | 165 | 135 | 139 | 245 | 189 | |||||||||||
Asian American | 42 | 37 | 27 | 30 | 16 | 15 | 50 | 36 | |||||||||||
Pacific Islander | 3 | 2 | 3 | 2 | 3 | 3 | 9 | 5 | |||||||||||
Two or More Races | 44 | 33 | 41 | 42 | 32 | 29 | 81 | 69 | |||||||||||
White | 338 | 241 | 274 | 278 | 265 | 219 | 300 | 257 | |||||||||||
Unknown | 47 | 47 | 41 | 39 | 42 | 31 | 41 | 25 | |||||||||||
Nonresident Alien | 28 | 13 | 15 | 10 | 19 | 27 | 26 | 43 | |||||||||||
1 | 1 | 0 | 1 | ||||||||||||||||
Totals | 716 | 581 | 584 | 605 | 551 | 486 | 800 | 681 |
Return to Institutional Summary Index       *Glossary of Terms