Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Confirmed by Origin
report generated: 12-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 508 | 417 | 426 | 392 | 397 | 456 | 510 | 510 | |||||||||||
Northern CA | 357 | 324 | 294 | 294 | 267 | 335 | 403 | 338 | |||||||||||
SF Bay | 423 | 422 | 277 | 284 | 309 | 344 | 389 | 302 | |||||||||||
Sacramento | 137 | 153 | 96 | 97 | 85 | 124 | 141 | 131 | |||||||||||
Coast | 171 | 165 | 132 | 117 | 141 | 150 | 171 | 146 | |||||||||||
Central CA | 254 | 202 | 174 | 200 | 157 | 160 | 176 | 176 | |||||||||||
Los Angeles | 1,191 | 925 | 681 | 681 | 534 | 583 | 692 | 589 | |||||||||||
San Diego | 281 | 224 | 186 | 169 | 128 | 169 | 181 | 159 | |||||||||||
WUE state | 151 | 167 | 142 | 133 | 124 | 157 | 175 | 174 | |||||||||||
Other state | 124 | 107 | 76 | 78 | 86 | 106 | 106 | 95 | |||||||||||
Foreign | 21 | 17 | 21 | 11 | 16 | 30 | 33 | 30 | |||||||||||
0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | ||||||||||||
Totals | 3,618 | 3,124 | 2,505 | 2,456 | 2,246 | 2,615 | 2,980 | 2,650 |
Return to Institutional Summary Index       *Glossary of Terms