Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Confirmed by Origin
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 321 | 325 | 335 | 307 | 374 | 389 | 430 | 17 | |||||||||||
Northern CA | 278 | 246 | 247 | 218 | 285 | 344 | 308 | 38 | |||||||||||
SF Bay | 379 | 240 | 255 | 241 | 304 | 348 | 276 | 20 | |||||||||||
Sacramento | 131 | 79 | 76 | 64 | 110 | 119 | 113 | 8 | |||||||||||
Coast | 142 | 115 | 101 | 114 | 130 | 146 | 121 | 8 | |||||||||||
Central CA | 178 | 146 | 177 | 130 | 136 | 157 | 156 | 12 | |||||||||||
Los Angeles | 840 | 597 | 606 | 434 | 499 | 620 | 538 | 32 | |||||||||||
San Diego | 202 | 170 | 155 | 109 | 156 | 163 | 145 | 7 | |||||||||||
WUE state | 153 | 123 | 114 | 97 | 134 | 150 | 161 | 19 | |||||||||||
Other state | 92 | 57 | 65 | 58 | 87 | 91 | 77 | 5 | |||||||||||
Foreign | 16 | 14 | 9 | 10 | 26 | 23 | 24 | 0 | |||||||||||
1 | 0 | 0 | 1 | 0 | 3 | 0 | |||||||||||||
Totals | 2,733 | 2,112 | 2,140 | 1,783 | 2,241 | 2,553 | 2,349 | 166 |
Return to Institutional Summary Index       *Glossary of Terms