Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Redirected Active Admits by Origin
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Local | 2 | 2 | 7 | 7 | 0 | 0 | 1 | ||||||||||||
Northern CA | 0 | 55 | 5 | 210 | 106 | 2 | 1 | 10 | |||||||||||
SF Bay | 0 | 305 | 8 | 1,070 | 688 | 3 | 2 | 34 | |||||||||||
Sacramento | 0 | 27 | 1 | 206 | 55 | 0 | 0 | 4 | |||||||||||
Coast | 0 | 209 | 5 | 193 | 127 | 1 | 0 | 21 | |||||||||||
Central CA | 0 | 75 | 6 | 622 | 103 | 1 | 2 | 7 | |||||||||||
Los Angeles | 3 | 1,368 | 74 | 4,397 | 2,181 | 13 | 6 | 137 | |||||||||||
San Diego | 0 | 135 | 24 | 1,025 | 721 | 3 | 7 | 59 | |||||||||||
WUE state | 0 | 6 | 3 | 44 | 51 | 0 | 0 | 7 | |||||||||||
Other state | 0 | 9 | 2 | 54 | 49 | 0 | 1 | 6 | |||||||||||
Foreign | 0 | 2 | 1 | 18 | 0 | 0 | |||||||||||||
Totals | 3 | 2,193 | 131 | 7,846 | 4,088 | 23 | 19 | 286 |
Return to Institutional Summary Index       *Glossary of Terms