Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Redirected Admits by Residency
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 1 | 2 | 1 | ||||||||||||||||
CA resident | 139 | 8,055 | 4,133 | 272 | 1,302 | 286 | 1,259 | ||||||||||||
International (non-res fees) | 0 | 2 | |||||||||||||||||
Other state (non-res fees) | 13 | 84 | 44 | 1 | 9 | ||||||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
Undetermined | 0 | 9 | 2 | 0 | 0 | 0 | 19 | ||||||||||||
WUE | 13 | 1 | 1 | 1 | 0 | 2 | |||||||||||||
Totals | 152 | 8,164 | 4,182 | 274 | 1,314 | 286 | 1,280 |
Return to Institutional Summary Index       *Glossary of Terms