Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Redirected Admits by Origin
report generated: 04-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 3 | 1 | 0 | 1 | 2 | 1 | |||||||||||||
Northern CA | 56 | 9 | 4 | 5 | 13 | 40 | 13 | 51 | |||||||||||
SF Bay | 307 | 9 | 13 | 16 | 60 | 285 | 40 | 312 | |||||||||||
Sacramento | 27 | 1 | 3 | 3 | 25 | 6 | 23 | ||||||||||||
Coast | 213 | 5 | 11 | 5 | 15 | 56 | 29 | 71 | |||||||||||
Central CA | 80 | 6 | 11 | 7 | 24 | 43 | 9 | 37 | |||||||||||
Los Angeles | 1,389 | 88 | 110 | 85 | 119 | 617 | 151 | 553 | |||||||||||
San Diego | 136 | 24 | 35 | 26 | 37 | 230 | 63 | 215 | |||||||||||
WUE state | 6 | 3 | 4 | 1 | 1 | 9 | 7 | 9 | |||||||||||
Other state | 9 | 4 | 1 | 2 | 1 | 11 | 8 | 8 | |||||||||||
Foreign | 2 | 1 | 0 | 1 | |||||||||||||||
1 | |||||||||||||||||||
Totals | 2,228 | 151 | 189 | 150 | 274 | 1,318 | 328 | 1,280 |
Return to Institutional Summary Index       *Glossary of Terms