Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Redirected Registered by Origin
report generated: 06-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Local | 0 | ||||||||||||||||||
Northern CA | 0 | 0 | |||||||||||||||||
SF Bay | 0 | 0 | |||||||||||||||||
Sacramento | 0 | 0 | |||||||||||||||||
Coast | 0 | 0 | 0 | ||||||||||||||||
Central CA | 0 | 0 | |||||||||||||||||
Los Angeles | 0 | 1 | 1 | 1 | |||||||||||||||
San Diego | 0 | 0 | 0 | ||||||||||||||||
WUE state | 0 | 1 | |||||||||||||||||
Other state | 0 | 0 | |||||||||||||||||
Totals | 0 | 1 | 2 | 1 |
Return to Institutional Summary Index       *Glossary of Terms