Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Spring Masters Admitted Major program
report generated: 04-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Applied Anth -Extend Educ | 1 | ||||||||||||||||||
Biology | 2 | 1 | 2 | 1 | |||||||||||||||
Business Administration | 1 | 1 | 1 | ||||||||||||||||
Education | 6 | 1 | 2 | ||||||||||||||||
English | 0 | 0 | 1 | 3 | 1 | 0 | 1 | ||||||||||||
Environmental Systems (Engr) | 2 | 1 | 1 | ||||||||||||||||
Environmental Systems (Geol) | 2 | 0 | 1 | 0 | |||||||||||||||
Interdisciplinary Studies | 0 | ||||||||||||||||||
Kinesiology | 0 | 1 | 3 | 8 | 6 | 5 | 0 | ||||||||||||
Nat Resources (Plan & Interp) | 1 | ||||||||||||||||||
Natural Resources | 0 | 3 | 2 | 5 | 2 | 3 | 17 | ||||||||||||
Natural Resources (Fisheries) | 5 | 5 | 3 | 4 | 1 | 5 | 2 | ||||||||||||
Natural Resources (Wildlife) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | ||||||||||||
Psychology (Academic Research) | 3 | 1 | 2 | 4 | 5 | 1 | |||||||||||||
Social Science | 1 | 1 | 1 | ||||||||||||||||
Social Work | 24 | 22 | 26 | 20 | 15 | 26 | 24 | ||||||||||||
Sociology | 5 | 2 | 3 | 1 | 0 | ||||||||||||||
Totals | 54 | 38 | 45 | 51 | 36 | 47 | 45 |
Return to Institutional Summary Index       *Glossary of Terms