Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Spring Lower-division Transfer Admitted Major program
report generated: 21-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Anthropology | 1 | 0 | 3 | 1 | 1 | 0 | 0 | ||||||||||||
Applied Fire Science & Mgmt | 0 | ||||||||||||||||||
Art | 2 | 0 | 2 | 0 | 5 | 3 | 2 | ||||||||||||
Biochemistry | 0 | ||||||||||||||||||
Biology | 0 | 0 | 2 | 6 | 8 | 5 | 5 | ||||||||||||
Botany | 1 | 3 | 3 | 5 | 1 | ||||||||||||||
Business Administration | 3 | 2 | 1 | 9 | 5 | 1 | 3 | ||||||||||||
CD & Fam Rel - General | 3 | ||||||||||||||||||
Cannabis Studies | 1 | 1 | |||||||||||||||||
Chemistry | 0 | 1 | 3 | 0 | 0 | 3 | |||||||||||||
Communication | 0 | 0 | 3 | 0 | 1 | ||||||||||||||
Computer Science | 1 | 1 | 1 | 6 | 5 | 3 | 5 | ||||||||||||
Criminology & Justice Studies | 1 | 3 | 0 | 1 | 0 | 1 | 1 | ||||||||||||
Crit Race, Gender & Sexuality | 0 | 0 | 1 | 1 | |||||||||||||||
Data Science | 0 | ||||||||||||||||||
Economics | 1 | 0 | 1 | 1 | |||||||||||||||
Energy Systems Engineering | 0 | 2 | |||||||||||||||||
English | 4 | 2 | 2 | 1 | 0 | 2 | |||||||||||||
Environmental Resources Engr | 1 | 1 | 2 | 4 | 3 | 2 | |||||||||||||
Environmental Science & Mgmt | 1 | 4 | 4 | 4 | 5 | 1 | 2 | ||||||||||||
Environmental Studies | 1 | 0 | 1 | 1 | 2 | ||||||||||||||
Film | 1 | 2 | 2 | 2 | 0 | ||||||||||||||
Fine Art, BFA | 1 | ||||||||||||||||||
Fisheries Biology | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||
Forestry | 1 | 2 | 1 | 9 | 8 | 5 | 4 | ||||||||||||
Geography | 0 | 0 | 1 | 1 | |||||||||||||||
Geology | 1 | 1 | 0 | ||||||||||||||||
History | 0 | 2 | 1 | 1 | 0 | ||||||||||||||
IS - Dance Studies | 1 | 1 | 1 | ||||||||||||||||
Interdisciplinary Studies | 0 | 1 | 1 | ||||||||||||||||
International Studies | 0 | 1 | 1 | 0 | 1 | ||||||||||||||
Journalism | 0 | 1 | 2 | 0 | 0 | 2 | |||||||||||||
Kinesiology | 3 | 6 | 2 | 3 | 0 | 1 | 2 | ||||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 0 | 0 | ||||||||||||||||
Liberal Studies-Child Develop | 1 | ||||||||||||||||||
Liberal Studies-Elementary Ed | 0 | 3 | 0 | 1 | 0 | ||||||||||||||
Marine Biology | 0 | ||||||||||||||||||
Mathematics | 0 | 0 | 0 | 1 | |||||||||||||||
Mechanical Engineering | 0 | 3 | |||||||||||||||||
Music | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||||||
Native American Studies | 1 | ||||||||||||||||||
Oceanography | 1 | ||||||||||||||||||
Philosophy | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
Physical Science | 0 | ||||||||||||||||||
Physics | 0 | 0 | 0 | 1 | |||||||||||||||
Political Science | 0 | 2 | 2 | 1 | 0 | 1 | |||||||||||||
Psychology | 3 | 1 | 5 | 8 | 2 | 1 | 3 | ||||||||||||
Rangeland Resource Science | 2 | 1 | |||||||||||||||||
Recreation Administration | 1 | 1 | 0 | 1 | 2 | 0 | |||||||||||||
Religious Studies | 0 | ||||||||||||||||||
Social Work | 0 | 0 | 2 | 1 | |||||||||||||||
Sociology | 1 | 2 | 3 | 2 | 0 | ||||||||||||||
Software Engineering | 1 | ||||||||||||||||||
Spanish | 0 | ||||||||||||||||||
Theatre Arts | 1 | 0 | 1 | 1 | 0 | ||||||||||||||
Undeclared | 5 | 8 | 4 | 4 | 6 | 4 | 4 | ||||||||||||
Wildlife | 1 | 3 | 2 | 3 | 5 | 4 | 1 | ||||||||||||
Zoology | 1 | 2 | 2 | 3 | |||||||||||||||
Totals | 37 | 50 | 49 | 83 | 74 | 56 | 49 |
Return to Institutional Summary Index       *Glossary of Terms