Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Spring Redirected Undergraduate Applicants Major program
report generated: 04-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Anthropology | 1 | ||||||||||||||||||
Art | 1 | 1 | |||||||||||||||||
Biology | 1 | 1 | 25 | ||||||||||||||||
Botany | 2 | ||||||||||||||||||
Business Administration | 2 | 2 | |||||||||||||||||
Chemistry | 1 | 1 | 1 | ||||||||||||||||
Communication | 3 | ||||||||||||||||||
Computer Science | 1 | 3 | |||||||||||||||||
Criminology & Justice Studies | 1 | 2 | |||||||||||||||||
Environmental Resources Engr | 1 | ||||||||||||||||||
Environmental Science & Mgmt | 3 | ||||||||||||||||||
Film | 4 | ||||||||||||||||||
French | 1 | ||||||||||||||||||
History | 1 | ||||||||||||||||||
Kinesiology | 1 | 9 | |||||||||||||||||
Philosophy | 1 | ||||||||||||||||||
Physics | 1 | 2 | |||||||||||||||||
Psychology | 1 | 16 | |||||||||||||||||
Undeclared | 45 | ||||||||||||||||||
Totals | 4 | 9 | 76 | 46 |
Return to Institutional Summary Index       *Glossary of Terms