Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Fall Redirected Undergraduate Applicants Major program
report generated: 04-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Anthropology | 2 | 2 | 2 | 1 | 2 | ||||||||||||||
Art | 9 | 7 | 7 | 13 | 12 | 1 | 1 | ||||||||||||
Biochemistry | 1 | 1 | |||||||||||||||||
Biology | 3 | 22 | 22 | 43 | 48 | 1 | 5 | 24 | |||||||||||
Botany | 1 | 1 | 1 | ||||||||||||||||
Business Administration | 43 | 10 | 28 | 40 | 60 | 65 | |||||||||||||
CD & Fam Rel - General | 6 | 2 | 1 | ||||||||||||||||
Cannabis Studies | 1 | ||||||||||||||||||
Chemistry | 4 | 3 | 14 | 7 | 1 | 2 | |||||||||||||
Communication | 37 | 7 | 6 | 4 | 11 | 1 | |||||||||||||
Computer Science | 1 | 18 | 11 | 33 | 58 | 4 | 3 | 20 | |||||||||||
Criminology & Justice Studies | 15 | 12 | 7 | 2 | 10 | 2 | 3 | ||||||||||||
Crit Race, Gender & Sexuality | 1 | 1 | |||||||||||||||||
Data Science | 2 | ||||||||||||||||||
Economics | 1 | 1 | 1 | 9 | 8 | ||||||||||||||
Energy Systems Engineering | 1 | 1 | |||||||||||||||||
English | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | |||||||||||
Environmental Resources Engr | 4 | 9 | 3 | 1 | 1 | ||||||||||||||
Environmental Science & Mgmt | 4 | 9 | 6 | 2 | |||||||||||||||
Environmental Studies | 1 | 1 | 1 | 1 | |||||||||||||||
Film | 2 | 5 | 1 | 2 | 9 | 1 | 8 | ||||||||||||
Fisheries Biology | 1 | 2 | 1 | ||||||||||||||||
Forestry | 5 | 5 | 1 | 2 | |||||||||||||||
French | 1 | ||||||||||||||||||
Geography | 4 | 1 | |||||||||||||||||
Geology | 2 | 1 | 1 | ||||||||||||||||
Geospatial Science & Tech | 1 | ||||||||||||||||||
History | 4 | 3 | 2 | 1 | |||||||||||||||
IS - Dance Studies | 1 | ||||||||||||||||||
International Studies | 1 | ||||||||||||||||||
Journalism | 4 | 2 | 3 | 7 | 1 | ||||||||||||||
Kinesiology | 8 | 8 | 6 | 10 | 42 | 2 | 3 | 50 | |||||||||||
Liberal St-Child Dev-Elem Ed | 2 | 1 | |||||||||||||||||
Liberal Studies-Child Develop | 1 | 3 | 4 | ||||||||||||||||
Liberal Studies-Elementary Ed | 1 | 1 | 4 | ||||||||||||||||
Marine Biology | 4 | ||||||||||||||||||
Mathematics | 3 | 5 | 4 | 12 | 2 | ||||||||||||||
Mechanical Engineering | 6 | 8 | 41 | ||||||||||||||||
Music | 2 | 2 | 1 | 1 | 2 | ||||||||||||||
Nursing | 1 | ||||||||||||||||||
Oceanography | 2 | ||||||||||||||||||
Philosophy | 1 | ||||||||||||||||||
Physics | 2 | 6 | 5 | 5 | 1 | 2 | 7 | ||||||||||||
Political Science | 6 | 3 | 3 | 14 | 8 | 2 | |||||||||||||
Psychology | 33 | 19 | 24 | 41 | 85 | 3 | 1 | 36 | |||||||||||
Rangeland Resource Science | 1 | ||||||||||||||||||
Recreation Administration | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Social Work | 1 | 2 | 16 | 1 | |||||||||||||||
Sociology | 13 | 5 | 3 | 10 | 10 | 1 | |||||||||||||
Software Engineering | 1 | 3 | |||||||||||||||||
Theatre Arts | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Undeclared | 8,012 | 4,023 | 5 | 1,050 | 1,526 | 1,250 | 1,104 | ||||||||||||
Wildlife | 1 | 1 | 1 | ||||||||||||||||
Zoology | 4 | 1 | 2 | 12 | 1 | 3 | 1 | ||||||||||||
Totals | 195 | 8,170 | 4,188 | 308 | 1,472 | 1,562 | 1,285 | 1,398 |
Return to Institutional Summary Index       *Glossary of Terms