Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Fall Redirected First-time Undergraduate Applicants Major program
report generated: 04-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Anthropology | 1 | ||||||||||||||||||
Art | 3 | 4 | 7 | ||||||||||||||||
Biochemistry | 1 | ||||||||||||||||||
Biology | 7 | 13 | 29 | 6 | 1 | 3 | |||||||||||||
Business Administration | 2 | 15 | 22 | 4 | |||||||||||||||
CD & Fam Rel - General | 4 | ||||||||||||||||||
Chemistry | 1 | 2 | 11 | 1 | |||||||||||||||
Communication | 3 | 1 | 1 | ||||||||||||||||
Computer Science | 12 | 3 | 17 | 4 | 4 | 1 | |||||||||||||
Criminology & Justice Studies | 5 | 4 | 1 | 3 | 2 | ||||||||||||||
Crit Race, Gender & Sexuality | 1 | ||||||||||||||||||
Economics | 1 | 5 | |||||||||||||||||
Energy Systems Engineering | 1 | ||||||||||||||||||
English | 1 | 1 | 1 | 1 | |||||||||||||||
Environmental Resources Engr | 4 | 7 | 3 | ||||||||||||||||
Environmental Science & Mgmt | 2 | 5 | 1 | ||||||||||||||||
Environmental Studies | 1 | 1 | 1 | ||||||||||||||||
Fisheries Biology | 1 | 1 | |||||||||||||||||
Forestry | 3 | 1 | |||||||||||||||||
French | 1 | ||||||||||||||||||
History | 2 | ||||||||||||||||||
IS - Dance Studies | 1 | ||||||||||||||||||
Journalism | 2 | 1 | 2 | ||||||||||||||||
Kinesiology | 4 | 5 | 5 | 1 | |||||||||||||||
Liberal Studies-Child Develop | 1 | ||||||||||||||||||
Liberal Studies-Elementary Ed | 2 | ||||||||||||||||||
Mathematics | 1 | 6 | |||||||||||||||||
Mechanical Engineering | 5 | 7 | |||||||||||||||||
Music | 1 | 1 | 1 | ||||||||||||||||
Oceanography | 2 | ||||||||||||||||||
Philosophy | 1 | ||||||||||||||||||
Physics | 1 | 2 | 2 | 2 | |||||||||||||||
Political Science | 2 | 3 | 10 | 1 | 2 | ||||||||||||||
Psychology | 4 | 8 | 13 | 5 | 2 | ||||||||||||||
Recreation Administration | 1 | 1 | |||||||||||||||||
Social Work | 1 | ||||||||||||||||||
Sociology | 1 | 4 | |||||||||||||||||
Software Engineering | 1 | ||||||||||||||||||
Theatre Arts | 1 | 1 | |||||||||||||||||
Undeclared | 6,000 | 2,218 | 4 | 971 | 1,187 | 1,015 | |||||||||||||
Wildlife | 1 | ||||||||||||||||||
Zoology | 3 | 1 | 2 | ||||||||||||||||
Totals | 6,052 | 2,299 | 165 | 1,000 | 1,211 | 1,036 |
Return to Institutional Summary Index       *Glossary of Terms