Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Fall Redirected First-time Undergraduate Admitted Major program
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Anthropology | 1 | ||||||||||||||||||
Art | 3 | 4 | 6 | ||||||||||||||||
Biochemistry | 1 | ||||||||||||||||||
Biology | 7 | 12 | 29 | 4 | 1 | 3 | |||||||||||||
Business Administration | 2 | 15 | 22 | 4 | |||||||||||||||
CD & Fam Rel - General | 3 | ||||||||||||||||||
Chemistry | 1 | 2 | 10 | 0 | |||||||||||||||
Communication | 3 | 1 | 1 | ||||||||||||||||
Computer Science | 12 | 3 | 17 | 4 | 1 | 1 | |||||||||||||
Criminology & Justice Studies | 5 | 4 | 0 | 2 | 0 | ||||||||||||||
Crit Race, Gender & Sexuality | 1 | ||||||||||||||||||
Economics | 1 | 4 | |||||||||||||||||
Energy Systems Engineering | 1 | ||||||||||||||||||
English | 1 | 0 | 1 | 0 | |||||||||||||||
Environmental Resources Engr | 4 | 6 | 1 | ||||||||||||||||
Environmental Science & Mgmt | 2 | 5 | 0 | ||||||||||||||||
Environmental Studies | 1 | 1 | 0 | ||||||||||||||||
Fisheries Biology | 1 | 1 | |||||||||||||||||
Forestry | 3 | 1 | |||||||||||||||||
French | 1 | ||||||||||||||||||
History | 2 | ||||||||||||||||||
IS - Dance Studies | 1 | ||||||||||||||||||
Journalism | 2 | 1 | 2 | ||||||||||||||||
Kinesiology | 4 | 5 | 5 | 1 | |||||||||||||||
Liberal Studies-Child Develop | 1 | ||||||||||||||||||
Liberal Studies-Elementary Ed | 2 | ||||||||||||||||||
Mathematics | 1 | 5 | |||||||||||||||||
Mechanical Engineering | 3 | 7 | |||||||||||||||||
Music | 1 | 1 | 1 | ||||||||||||||||
Oceanography | 2 | ||||||||||||||||||
Philosophy | 1 | ||||||||||||||||||
Physics | 1 | 2 | 2 | 0 | |||||||||||||||
Political Science | 2 | 2 | 10 | 1 | 2 | ||||||||||||||
Psychology | 4 | 8 | 11 | 5 | 1 | ||||||||||||||
Recreation Administration | 1 | 1 | |||||||||||||||||
Social Work | 1 | ||||||||||||||||||
Sociology | 1 | 3 | |||||||||||||||||
Software Engineering | 1 | ||||||||||||||||||
Theatre Arts | 1 | 0 | |||||||||||||||||
Undeclared | 5,999 | 2,218 | 3 | 870 | 4 | 1,010 | |||||||||||||
Wildlife | 1 | ||||||||||||||||||
Zoology | 3 | 1 | 2 | ||||||||||||||||
Totals | 6,051 | 2,297 | 153 | 896 | 11 | 1,031 |
Return to Institutional Summary Index       *Glossary of Terms