Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall First-time Undergraduate Admitted Major program
report generated: 19-DEC-25
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 110 69 50 62 72 157 125 113
Applied Fire Science & Mgmt 189 229 253 254
Art 183 126 146 214 325 296 229 132
Biochemistry 233 216 168
Biology 917 721 663 811 1,216 1,149 1,238 980
Botany 83 71 75 111 118 119 78 50
Business Administration 818 577 616 666 1,336 1,523 1,495 1,000
CD & Fam Rel - General 2 109 113 217 201 180 163
Cannabis Studies 77 71 34 30
Chemistry 216 120 108 141 263 147 139 85
Communication 108 71 48 78 107 109 103 66
Computer Science 267 169 192 296 820 804 466 207
Criminology & Justice Studies 555 381 282 300 536 490 511 321
Crit Race, Gender & Sexuality 32 17 27 27 35 17 7 5
Dance 22 22
Data Science 128 187 123 95
Economics 48 27 45 34 63 84 64 39
Energy Systems Engineering 112 109 78 65
English 172 141 100 127 168 170 159 102
Environmental Resources Engr 136 99 82 114 125 136 218 175
Environmental Science 2
Environmental Science & Mgmt 289 262 297 354 512 393 299 280
Environmental Studies 161 139 129 129 184 155 112 93
Film 203 137 141 159 349 328 278 214
Fine Art, BFA 1 31
Fisheries Biology 42 25 46 55 54 74 69 58
Forestry 175 169 235 254 242 243 253 223
French 5 4 2 4 1 2 5 5
Geography 9 6 6 8 17 17 19 11
Geology 28 26 13 26 43 36 36 21
Geospatial Science & Tech 19 11 6 10
History 128 102 103 116 160 155 116 97
IS - Dance Studies 8 10 10 4 13 13
Interdisciplinary Studies 25 19 12
International Studies 75 38 43 49 64 70
Journalism 94 65 44 69 90 110 107 66
Kinesiology 472 326 290 326 533 674 548 507
Liberal St-Child Dev-Elem Ed 106 66 44 77 50 67 78
Liberal Studies-Child Develop 56 35
Liberal Studies-Elementary Ed 107 52 116 114 125 168 179 174
Liberal Studies-Recreation Adm 1
Marine Biology 483 553 506 408
Mathematics 109 75 61 50 81 99 97 52
Mechanical Engineering 837 995 1,030 721
Media Arts, BFA 2 55
Music 67 36 45 35 111 113 68 66
Native American Studies 6 6 4 10 4 7 9 7
Nursing 1 1
Oceanography 65 56 42 45 46 58 34 23
Philosophy 31 23 31 32 29 40 41 33
Physical Science 7 3 9 13 17 6
Physics 96 64 68 82 199 227 157 130
Political Science 245 170 226 166 393 387 410 347
Psychology 721 576 553 645 952 899 807 572
Rangeland Resource Science 6 3 1 5 5 12 17 4
Recreation Administration 11 12 8 10 26 17 14 9
Religious Studies 6 4 3 4 6 6
Sci, Rec or Ldrshp Divng Minor 0
Social Work 143 86 76 72 119 100 117 113
Sociology 96 100 92 80 110 107 66 67
Software Engineering 159 167 135 81
Spanish 20 21 14 12 18 16 13 10
Theatre Arts 43 44 29 40 56 76 63 40
Undeclared 7,021 2,906 683 1,621 1,052 2,007 1,888 401
Wildlife 152 123 160 221 205 243 214 256
Zoology 421 310 281 363 421 461 424 389
Totals 14,862 8,675 6,398 8,302 13,712 15,358 13,981 9,742

Return to Institutional Summary Index       *Glossary of Terms