Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall First-time Undergraduate Confirmed Major program
report generated: 05-JUN-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 9 11 8 12 13 4 9 10
Applied Fire Science & Mgmt 21 28 43
Art 39 16 15 19 35 41 17 27
Biochemistry 12 16
Biology 122 83 89 63 121 62 61 70
Botany 25 20 12 20 29 18 19 18
Business Administration 88 47 51 44 54 51 72 69
CD & Fam Rel - General 2 12 9 16 12 8
Cannabis Studies 14 6 5
Chemistry 31 19 11 9 11 19 8 12
Communication 18 3 9 3 9 5 3 5
Computer Science 19 24 17 14 40 55 38 21
Criminology & Justice Studies 60 36 23 21 22 30 23 34
Crit Race, Gender & Sexuality 1 2 1 4 3 5 0 0
Dance 1
Data Science 3 5 7
Economics 1 3 1 4 4 4 4 3
Energy Systems Engineering 11 7 7
English 30 21 14 18 13 21 11 19
Environmental Resources Engr 31 22 14 5 25 18 24 20
Environmental Science 1
Environmental Science & Mgmt 62 33 27 27 62 66 35 36
Environmental Studies 18 26 9 14 22 19 16 10
Film 19 22 9 9 20 18 13 17
Fine Art, BFA 0 0
Fisheries Biology 10 10 5 9 13 17 14 13
Forestry 43 37 29 45 57 53 52 49
French 1 0 1 0 1 0 0 0
Geography 1 1 0 0 2 1 2 4
Geology 14 8 0 2 8 9 3 6
Geospatial Science & Tech 3 2 2
History 20 20 12 11 14 13 10 6
IS - Dance Studies 0 0 0 2 0 1 1
Interdisciplinary Studies 0 4 4
International Studies 7 10 3 2 5 4 2
Journalism 9 9 13 5 10 5 7 8
Kinesiology 55 42 37 24 26 38 42 35
Liberal St-Child Dev-Elem Ed 11 13 11 8 2 3 8
Liberal Studies-Child Develop 6 2 5
Liberal Studies-Elementary Ed 11 7 9 14 15 6 15 13
Liberal Studies-Recreation Adm 1 1
Marine Biology 57 53 54
Mathematics 18 10 7 5 9 7 9 7
Mechanical Engineering 62 76 65
Media Arts, BFA 1
Music 14 6 4 11 4 10 9 7
Native American Studies 3 1 0 2 2 1 2 1
Nursing 0
Oceanography 13 16 7 5 12 10 7 3
Philosophy 2 1 2 4 4 2 1 3
Physical Science 1 1 0 1 1
Physics 6 8 7 2 12 15 15 9
Political Science 34 18 17 11 14 22 13 19
Psychology 100 63 65 55 87 90 66 56
Rangeland Resource Science 2 1 1 0 2 0 2 5
Recreation Administration 1 0 0 1 3 3 3 2
Religious Studies 2 0 0 0 0 2 0
Sci, Rec or Ldrshp Divng Minor 1
Social Work 26 14 13 8 5 13 13 6
Sociology 14 5 5 9 10 10 6 2
Software Engineering 19 11 5
Spanish 1 0 1 1 0 0 1 3
Theatre Arts 7 6 6 5 9 8 3 7
Undeclared 173 86 72 66 96 135 68 52
Wildlife 47 53 34 41 64 50 56 54
Zoology 68 60 46 37 72 60 52 74
Totals 1,293 895 725 677 1,057 1,230 1,047 1,042

Return to Institutional Summary Index       *Glossary of Terms