Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Lower-division Transfer Confirmed Major program
report generated: 14-OCT-25
Major program Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Anthropology 2 2 2 5 4 4 6
Applied Fire Science & Mgmt 6 4 2
Art 5 3 4 6 12 3 5
Biochemistry 0 1
Biology 4 11 6 15 13 13 9
Botany 1 6 3 4 3 1 4
Business Administration 11 7 8 9 10 16 9
CD & Fam Rel - General 3 0 0 3 4
Cannabis Studies 2 1 1
Chemistry 1 1 3 1 3 0 0
Communication 8 8 2 4 2 4 0
Computer Science 5 5 2 5 7 8 2
Criminology & Justice Studies 4 5 3 2 3 3 1
Crit Race, Gender & Sexuality 1 0 0 0 1
Data Science 1 0 2
Economics 1 1 1 2 2 0 1
Energy Systems Engineering 5 1 2
English 4 6 7 3 6 0 4
Environmental Resources Engr 3 3 2 3 0 3 4
Environmental Science & Mgmt 7 6 7 13 17 9 10
Environmental Studies 6 4 4 5 5 2 2
Film 2 2 3 3 4 3 2
Fine Art, BFA 1 1 1
Fisheries Biology 1 1 1 3 4 0 1
Forestry 5 6 10 16 8 9 7
French 1 1 0 0
Geography 0 2 2 0 0
Geology 0 1 2 1 1 4 0
Geospatial Science & Tech 1 1
History 0 2 4 4 1 2 2
IS - Dance Studies 1 1 0
Interdisciplinary Studies 3 2
International Studies 0 1 1 0 1
Journalism 2 4 3 2 2 5 2
Kinesiology 6 9 6 3 7 4 7
Liberal St-Child Dev-Elem Ed 2 2 1 2 0 0
Liberal Studies-Child Develop 0 0
Liberal Studies-Elementary Ed 2 3 5 2 4 3 1
Marine Biology 4 5 2
Mathematics 1 0 0 0 2 0 0
Mechanical Engineering 7 3 5
Media Arts, BFA 1
Music 1 0 3 2 3 2 1
Native American Studies 1
Oceanography 0 1 2 1 1 0 1
Philosophy 0 0 2 2 5 0 0
Physics 0 1 2 4 1 0 0
Political Science 3 1 3 0 0 7 3
Psychology 8 17 8 12 17 14 8
Rangeland Resource Science 1 2 0
Recreation Administration 1 2 1 1 1 0
Religious Studies 1 0 0
Social Work 1 4 4 2 1 3 4
Sociology 2 4 1 1 5 0 2
Software Engineering 3 0 3
Spanish 1 0
Theatre Arts 4 2 4 0 2 0 5
Undeclared 20 7 2 8 9 5 2
Wildlife 0 5 9 8 9 6 11
Zoology 0 4 5 10 12 1 3
Totals 127 147 142 168 220 157 146

Return to Institutional Summary Index       *Glossary of Terms