Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Undergraduate Confirmed Major program
report generated: 27-NOV-25
Major program Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Anthropology 37 36 28 34 23 26 33 7
Applied Fire Science & Mgmt 29 43 46 7
Art 48 51 54 63 91 45 63 12
Art History and Museum Studies 0 4
Biochemistry 16 24 2
Biology 141 156 121 179 117 118 108 7
Botany 37 31 38 48 33 28 38 6
Business Administration 121 137 98 107 112 145 131 5
CD & Fam Rel - General 11 29 17 29 28 30 2
Cannabis Studies 17 10 4 1
Chemistry 29 29 17 20 34 11 16 2
Communication 41 48 13 30 23 24 26 0
Computer Science 48 53 32 67 86 76 44 1
Criminology & Justice Studies 67 58 30 35 53 40 43 2
Crit Race, Gender & Sexuality 4 7 7 7 5 0 2 0
Dance 0 0
Data Science 8 11 12 1
Economics 9 6 5 10 12 9 8 0
Energy Systems Engineering 21 13 16 1
English 51 57 54 34 37 29 37 4
Environmental Managemnt & Prot 0
Environmental Resources Engr 47 38 25 48 31 36 34 2
Environmental Science 1 0
Environmental Science & Mgmt 76 88 73 125 124 82 91 11
Environmental Studies 56 37 33 56 38 30 28 2
Film 38 25 18 35 30 26 30 0
Fine Art, BFA 3 1 2 0 0 2 3 1
Fisheries Biology 23 13 21 22 28 24 23 4
Forestry 72 69 90 118 105 105 107 11
French 3 1 1 1 0 0 0 0
Geography 12 12 9 10 9 7 8 1
Geology 22 10 8 18 16 18 23 1
Geospatial Science & Tech 6 5 3 0
High School Scholars 0
History 31 41 33 41 21 25 21 2
IS - Crit Race, Gen & Sex 0
IS - Dance Studies 1 0 4 2 2 2
Interdisciplinary Studies 43 17 20 22 23 66 31 1
International Studies 11 5 5 7 8 3
Journalism 24 25 14 20 13 16 15 2
Kinesiology 82 88 69 53 73 75 70 4
Leadership Studies 2 50 1
Liberal St-Child Dev-Elem Ed 25 23 9 7 7 11 0
Liberal Studies 0 0 1
Liberal Studies-Child Develop 7 8 1 1 1 1 0
Liberal Studies-Elementary Ed 18 27 33 28 24 29 21 4
Liberal Studies-Recreation Adm 1
Marine Biology 79 67 68 10
Mathematics 21 20 8 16 15 12 18 1
Mechanical Engineering 82 96 95 6
Media Arts, BFA 2 1
Music 8 11 19 11 19 14 14 2
Native American Studies 3 0 3 3 4 3 4 0
Nursing 10 20 13 11 28 14 0
Oceanography 26 11 12 16 15 9 6 2
Philosophy 5 8 8 8 10 5 5 1
Physical Science 4 1 0 2 1 0
Physics 15 21 9 19 24 17 11 1
Political Science 31 36 31 20 33 35 29 3
Psychology 168 210 148 183 201 152 153 17
Rangeland Resource Science 2 2 2 5 6 6 8 0
Recreation Administration 12 11 6 6 8 7 4 1
Religious Studies 1 2 1 1 4 1 0
Sci, Rec or Ldrshp Divng Minor 1
Social Work 44 61 56 40 74 121 124 22
Sociology 38 40 25 28 33 23 17 2
Software Engineering 30 19 10 0
Spanish 3 2 2 1 6 2 5 0
Theatre Arts 14 11 9 15 12 5 13 0
Undeclared 151 111 77 115 155 79 64 3
Wildlife 88 100 89 115 100 94 106 26
Zoology 76 83 67 99 95 72 92 10
Totals 1,933 1,962 1,579 1,982 2,306 2,102 2,118 215

Return to Institutional Summary Index       *Glossary of Terms