Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Undergraduate Confirmed Major program
report generated: 21-MAR-23
Major program Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
Anthropology 12 5 10 5 10 5 5
Art 25 10 14 12 6 6 13
Biology 22 23 25 16 16 37 25
Botany 3 4 5 1 9 17 7
Business Administration 58 41 24 29 21 27 23
CD & Fam Rel - General 0 10 6
Chemistry 8 10 7 3 5 1 2
Communication 10 13 9 4 8 9 4
Computer Information Systems 0
Computer Science 15 11 12 10 7 22 13
Criminology & Justice Studies 11 13 13 11 6 10 3
Crit Race, Gender & Sexuality 1 3 2 1 1 4 3
Early Childhood Devel Minor 0
Economics 1 1 2 4 2 1 3
English 17 18 7 11 5 10 3
Environmental Managemnt & Prot 14 0
Environmental Resources Engr 12 7 2 5 6 3 6
Environmental Science 43
Environmental Science & Mgmt 22 16 15 18 20 18
Environmental Studies 13 9 5 14 5 6 10
Film 9 10 1 7 4 4 5
Fine Art, BFA 0 0 0
Fisheries Biology 3 6 7 2 3 3 4
Forestry 16 18 12 11 12 22 25
French 0 1 1 0 0 0
Geography 10 2 3 3 1 10 1
Geology 6 4 2 6 3 3 3
History 11 10 9 9 7 8 7
IS - Dance Studies 1 1 0
Interdisciplinary Studies 20 17 20 25 17 18 21
International Studies 4 2 4 3 4 3 2
Journalism 12 8 3 3 3 5 2
Kinesiology 37 28 21 17 9 12 10
Liberal St Elem Ed -Integrated 3
Liberal St-Child Dev-Elem Ed 1 7 4 6 6 1 4
Liberal Studies-Child Develop 9 5 4 2 0
Liberal Studies-Elementary Ed 16 10 9 7 3 4 6
Liberal Studies-Recreation Adm 1 0 1
Mathematics 4 6 4 8 0 5 4
Music 5 5 5 1 2 4 2
Native American Studies 2 3 1 0 0 2 1
Oceanography 5 3 1 1 2 3 0
Philosophy 5 3 2 0 0 2 3
Physical Science 1
Physics 5 5 4 2 1 5 5
Political Science 6 5 4 6 9 4 8
Psychology 49 38 35 33 45 43 32
Rangeland Resource Science 0 2 1 1 2 2
Recreation Administration 4 5 1 5 0 3 1
Religious Studies 1 0 0 0
Social Work 8 4 5 0 0 4 2
Sociology 15 16 13 18 10 11 6
Spanish 2 3 1 2 1 3
Theatre Arts 4 4 2 3 1 3 1
Undeclared 15 23 19 32 27 45 52
Wildlife 11 17 11 20 23 17 18
Zoology 3 6 3 6 5 10 5
Totals 563 467 366 382 326 447 377

Return to Institutional Summary Index       *Glossary of Terms