Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Undergraduate Enrolled Major program
report generated: 29-MAY-23
Major program Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
Anthropology 10 3 10 3 10 4 4
Art 21 7 13 11 5 6 11
Biology 16 18 22 14 15 24 22
Botany 3 3 4 1 8 16 7
Business Administration 43 34 20 20 20 21 19
CD & Fam Rel - General 0 8 6
Chemistry 6 7 7 2 5 1 2
Communication 9 10 8 3 7 7 2
Computer Information Systems 0
Computer Science 13 9 10 9 5 11 11
Criminology & Justice Studies 9 11 11 7 6 6 2
Crit Race, Gender & Sexuality 1 2 2 1 1 1 3
Early Childhood Devel Minor 0
Economics 0 1 2 3 2 0 3
English 14 15 6 9 5 7 3
Environmental Managemnt & Prot 12 0
Environmental Resources Engr 12 6 2 4 6 2 6
Environmental Science 39
Environmental Science & Mgmt 19 16 15 18 16 18
Environmental Studies 11 9 5 12 5 6 8
Film 8 8 0 5 3 4 4
Fine Art, BFA 0 0 0
Fisheries Biology 3 4 6 2 3 3 4
Forestry 14 15 11 9 12 21 21
French 0 1 1 0 0 0
Geography 10 0 2 2 1 8 1
Geology 6 4 2 5 3 0 2
History 10 9 9 5 6 7 5
IS - Dance Studies 1 1 0
Interdisciplinary Studies 0 16 17 23 17 15 19
International Studies 4 1 4 3 4 3 2
Journalism 11 7 3 3 2 1 2
Kinesiology 34 24 19 8 9 6 10
Liberal St Elem Ed -Integrated 1
Liberal St-Child Dev-Elem Ed 1 6 4 5 5 1 3
Liberal Studies-Child Develop 8 4 2 2 0
Liberal Studies-Elementary Ed 14 9 9 6 3 3 5
Liberal Studies-Recreation Adm 1 0 1
Mathematics 2 6 3 7 0 4 3
Music 3 4 4 1 2 3 2
Native American Studies 1 3 1 0 0 2 1
Oceanography 5 3 1 1 2 3 0
Philosophy 5 3 2 0 0 2 3
Physical Science 1
Physics 4 3 4 1 1 4 4
Political Science 5 4 2 1 9 3 7
Psychology 42 31 30 26 40 31 24
Rangeland Resource Science 0 2 1 1 2 2
Recreation Administration 4 3 1 5 0 3 1
Religious Studies 1 0 0 0
Social Work 5 3 5 0 0 3 2
Sociology 13 13 10 14 7 8 5
Spanish 1 2 1 1 1 2
Theatre Arts 4 3 2 3 1 3 0
Undeclared 15 20 16 30 26 42 51
Wildlife 10 17 10 17 19 15 17
Zoology 3 5 3 6 5 9 5
Totals 465 388 324 308 302 346 332

Return to Institutional Summary Index       *Glossary of Terms