Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Undergraduate Enrolled Major program
report generated: 16-OCT-25
Major program Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Anthropology 3 10 4 4 6 5 0
Applied Fire Science & Mgmt 2 2 0
Art 11 5 6 11 17 6 0
Art History and Museum Studies 0 0
Biochemistry 1 0
Biology 14 15 24 22 21 11 0
Botany 1 8 16 7 6 5 0
Business Administration 20 20 21 19 11 12 0
CD & Fam Rel - General 0 8 6 1 3 0
Cannabis Studies 1 0 0
Chemistry 2 5 1 2 3 0 0
Communication 3 7 7 2 19 6 0
Computer Information Systems 0
Computer Science 9 5 11 11 6 4 0
Criminology & Justice Studies 7 6 6 2 4 1 0
Crit Race, Gender & Sexuality 1 1 1 3 2 0 0
Dance 0
Data Science 0 1 0
Early Childhood Devel Minor 0
Economics 3 2 0 3 1 0 0
Energy Systems Engineering 4 0 0
English 9 5 7 3 8 3 0
Environmental Resources Engr 4 6 2 6 6 3 0
Environmental Science 0 1
Environmental Science & Mgmt 15 18 16 18 20 12 0
Environmental Studies 12 5 6 8 2 4 0
Film 5 3 4 4 2 5 0
Fine Art, BFA 0 0 3
Fisheries Biology 2 3 3 4 0 2 0
Forestry 9 12 21 21 11 11 0
French 0 0 0 0
Geography 2 1 8 1 1 1 0
Geology 5 3 0 2 4 3 0
Geospatial Science & Tech 0 2 0
History 5 6 7 5 2 3 0
IS - Dance Studies 1 0 2 0
Interdisciplinary Studies 23 17 15 19 34 11 0
International Studies 3 4 3 2 2 0 0
Journalism 3 2 1 2 3 2 0
Kinesiology 8 9 6 10 8 3 0
Leadership Studies 21 0
Liberal St Elem Ed -Integrated 1
Liberal St-Child Dev-Elem Ed 5 5 1 3 3 0 0
Liberal Studies-Child Develop 2 0 1 0 0
Liberal Studies-Elementary Ed 6 3 3 5 1 2 0
Liberal Studies-Recreation Adm 1
Marine Biology 1 3 0
Mathematics 7 0 4 3 1 1 0
Mechanical Engineering 7 4 0
Media Arts, BFA 0
Music 1 2 3 2 4 2 0
Native American Studies 0 0 2 1 1 1 0
Oceanography 1 2 3 0 1 1 0
Philosophy 0 0 2 3 4 1 0
Physical Science 1 0 1
Physics 1 1 4 4 1 1 0
Political Science 1 9 3 7 2 1 0
Psychology 26 40 31 24 36 21 0
Rangeland Resource Science 1 2 2 3 2 0
Recreation Administration 5 0 3 1 5 1 0
Religious Studies 0 0 0 0
Social Work 0 0 3 2 2 1 0
Sociology 14 7 8 5 4 2 0
Software Engineering 0 0 0
Spanish 1 1 2 2 2 0
Theatre Arts 6 1 6 0 0 0 0
Undeclared 30 26 42 51 61 32 0
Wildlife 17 19 15 17 13 4 0
Zoology 6 5 9 5 11 1 0
Totals 311 302 349 332 373 231 0

Return to Institutional Summary Index       *Glossary of Terms