Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Spring Excluding Redirected Undergraduate Enrolled Major program
report generated: 11-DEC-25
Major program Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025 Spring 2026
Anthropology 3 10 4 4 6 5 6
Applied Fire Science & Mgmt 2 2 3
Art 11 5 6 11 17 6 5
Art History and Museum Studies 0 0
Biochemistry 1 1
Biology 14 15 24 22 21 11 7
Botany 1 8 16 7 6 5 0
Business Administration 20 19 21 19 11 12 7
CD & Fam Rel - General 0 8 6 1 3 2
Cannabis Studies 1 0 0
Chemistry 2 5 1 2 3 0 1
Communication 3 7 7 2 19 6 1
Computer Information Systems 0
Computer Science 9 5 11 11 6 4 1
Criminology & Justice Studies 7 5 6 2 4 1 2
Crit Race, Gender & Sexuality 1 1 1 3 2 0 1
Dance 0
Data Science 0 1 1
Early Childhood Devel Minor 0
Economics 3 2 0 3 1 0 1
Energy Systems Engineering 4 0 1
English 9 5 7 3 8 3 2
Environmental Resources Engr 4 6 2 6 6 3 2
Environmental Science 0 1
Environmental Science & Mgmt 15 18 16 18 20 12 1
Environmental Studies 12 5 6 8 2 4 2
Film 5 3 4 4 2 5 0
Fine Art, BFA 0 0 3
Fisheries Biology 2 3 3 4 0 2 2
Forestry 9 12 21 21 11 11 11
French 0 0 0 0
Geography 2 1 8 1 1 1 1
Geology 5 3 0 2 4 3 2
Geospatial Science & Tech 0 2 0
High School Scholars 0
History 5 6 7 5 2 3 2
IS - Dance Studies 1 0 2 0
Interdisciplinary Studies 23 17 15 19 34 11 0
International Studies 3 4 3 2 2 0 0
Journalism 3 2 1 2 3 2 0
Kinesiology 8 9 6 10 8 3 1
Leadership Studies 21 5
Liberal St Elem Ed -Integrated 1
Liberal St-Child Dev-Elem Ed 5 5 1 3 3 0 0
Liberal Studies-Child Develop 2 0 1 0 0
Liberal Studies-Elementary Ed 6 3 3 5 1 2 0
Liberal Studies-Recreation Adm 1
Marine Biology 1 3 4
Mathematics 7 0 4 3 1 1 0
Mechanical Engineering 7 4 3
Media Arts, BFA 2
Music 1 2 3 2 4 2 0
Native American Studies 0 0 2 1 1 1 2
Oceanography 1 2 3 0 1 1 1
Philosophy 0 0 2 3 4 1 1
Physical Science 1 0 1
Physics 0 1 4 4 1 1 2
Political Science 1 9 3 7 2 1 1
Psychology 26 40 30 24 36 21 8
Rangeland Resource Science 1 2 2 3 2 2
Recreation Administration 5 0 3 1 5 1 1
Religious Studies 0 0 0 1
Social Work 0 0 3 2 2 1 1
Sociology 14 7 8 5 4 2 2
Software Engineering 0 0 0
Spanish 1 1 2 2 2
Theatre Arts 3 1 3 0 0 0 1
Undeclared 30 26 42 51 60 32 0
Wildlife 17 19 15 17 13 4 6
Zoology 6 5 9 5 11 1 4
Totals 307 300 345 332 372 231 113

Return to Institutional Summary Index       *Glossary of Terms