Applicants by Major Report Options | |
---|---|
Semester | Fall     Spring |
Redirects | All     Excluding Redirected     Redirected |
Applicant type | Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential |
Status | Applicants     Admitted     Confirmed     Enrolled |
Spring Excluding Redirected Upper-division Transfer Enrolled Major program
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Anthropology | 8 | 3 | 7 | 2 | 2 | 5 | 0 | ||||||||||||
Applied Fire Science & Mgmt | 2 | 0 | |||||||||||||||||
Art | 9 | 9 | 3 | 4 | 5 | 12 | 0 | ||||||||||||
Biochemistry | 0 | ||||||||||||||||||
Biology | 14 | 7 | 10 | 17 | 8 | 14 | 0 | ||||||||||||
Botany | 3 | 1 | 6 | 10 | 4 | 1 | 0 | ||||||||||||
Business Administration | 15 | 12 | 14 | 14 | 16 | 6 | 0 | ||||||||||||
CD & Fam Rel - General | 0 | 2 | 4 | 1 | 0 | ||||||||||||||
Chemistry | 6 | 1 | 1 | 0 | 2 | 2 | 0 | ||||||||||||
Communication | 7 | 2 | 6 | 2 | 2 | 18 | 0 | ||||||||||||
Computer Science | 6 | 8 | 5 | 7 | 5 | 4 | 0 | ||||||||||||
Criminology & Justice Studies | 8 | 5 | 3 | 5 | 0 | 3 | 0 | ||||||||||||
Crit Race, Gender & Sexuality | 1 | 0 | 0 | 2 | 0 | ||||||||||||||
Data Science | 0 | 0 | |||||||||||||||||
Early Childhood Devel Minor | 0 | ||||||||||||||||||
Economics | 1 | 2 | 2 | 0 | 2 | 0 | 0 | ||||||||||||
Energy Systems Engineering | 4 | 0 | |||||||||||||||||
English | 3 | 8 | 3 | 6 | 3 | 6 | 0 | ||||||||||||
Environmental Resources Engr | 1 | 3 | 5 | 0 | 3 | 1 | 0 | ||||||||||||
Environmental Science & Mgmt | 12 | 9 | 9 | 10 | 9 | 16 | 0 | ||||||||||||
Environmental Studies | 2 | 8 | 2 | 4 | 6 | 1 | 0 | ||||||||||||
Film | 0 | 3 | 2 | 3 | 3 | 2 | 0 | ||||||||||||
Fine Art, BFA | 0 | 0 | 0 | ||||||||||||||||
Fisheries Biology | 5 | 1 | 3 | 3 | 3 | 0 | |||||||||||||
Forestry | 10 | 7 | 10 | 10 | 10 | 6 | 0 | ||||||||||||
French | 1 | 0 | 0 | 0 | |||||||||||||||
Geography | 1 | 2 | 0 | 5 | 0 | 1 | 0 | ||||||||||||
Geology | 2 | 3 | 2 | 0 | 1 | 1 | 0 | ||||||||||||
Geospatial Science & Tech | 0 | 0 | |||||||||||||||||
History | 7 | 3 | 3 | 6 | 5 | 1 | 0 | ||||||||||||
IS - Dance Studies | 0 | 0 | 0 | ||||||||||||||||
Interdisciplinary Studies | 16 | 23 | 16 | 15 | 18 | 31 | 0 | ||||||||||||
International Studies | 4 | 2 | 2 | 3 | 0 | 2 | |||||||||||||
Journalism | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||
Kinesiology | 10 | 3 | 8 | 6 | 6 | 6 | 0 | ||||||||||||
Leadership Studies | 0 | ||||||||||||||||||
Liberal St Elem Ed -Integrated | 1 | ||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 3 | 4 | 3 | 0 | 1 | 3 | 0 | ||||||||||||
Liberal Studies-Child Develop | 1 | 2 | 0 | ||||||||||||||||
Liberal Studies-Elementary Ed | 8 | 3 | 2 | 3 | 3 | 1 | 0 | ||||||||||||
Liberal Studies-Recreation Adm | 0 | 0 | |||||||||||||||||
Marine Biology | 1 | 0 | |||||||||||||||||
Mathematics | 2 | 7 | 0 | 3 | 1 | 0 | 0 | ||||||||||||
Mechanical Engineering | 5 | 0 | |||||||||||||||||
Music | 0 | 0 | 2 | 2 | 0 | 0 | |||||||||||||
Native American Studies | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
Oceanography | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||||||
Philosophy | 2 | 0 | 0 | 1 | 1 | 2 | 0 | ||||||||||||
Physics | 1 | 0 | 0 | 3 | 1 | 0 | 0 | ||||||||||||
Political Science | 2 | 1 | 6 | 2 | 6 | 1 | 0 | ||||||||||||
Psychology | 25 | 20 | 29 | 21 | 14 | 30 | 0 | ||||||||||||
Rangeland Resource Science | 1 | 2 | 2 | 0 | |||||||||||||||
Recreation Administration | 0 | 2 | 0 | 2 | |||||||||||||||
Religious Studies | 0 | ||||||||||||||||||
Social Work | 2 | 0 | 3 | 1 | 0 | ||||||||||||||
Sociology | 5 | 11 | 5 | 6 | 4 | 3 | 0 | ||||||||||||
Software Engineering | 0 | 0 | |||||||||||||||||
Spanish | 1 | 1 | 1 | 2 | 2 | 0 | |||||||||||||
Theatre Arts | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
Undeclared | 9 | 11 | 7 | 7 | 5 | 1 | 0 | ||||||||||||
Wildlife | 9 | 13 | 17 | 7 | 11 | 8 | 0 | ||||||||||||
Zoology | 3 | 6 | 2 | 7 | 4 | 6 | 0 | ||||||||||||
Totals | 226 | 213 | 197 | 205 | 174 | 217 | 0 |
Return to Institutional Summary Index       *Glossary of Terms